NCBI Ovis aries Annotation Release GCF_016772045.2-RS_2023_10
The genome sequence records for Ovis aries RefSeq assembly GCF_016772045.2 (ARS-UI_Ramb_v3.0) were annotated by the NCBI Eukaryotic Genome Annotation Pipeline, an automated pipeline that annotates genes, transcripts and proteins on draft and finished genome assemblies.
The annotation products are available in the sequence databases and on the FTP site.
This report provides:
- Annotation Release information: The name of the release, important dates, the software version
- Assemblies: A brief description of the annotated assembly(ies)
- Gene and feature statistics: The counts and characteristics of the annotated features
- BUSCO results: Annotation completeness assessed with BUSCO
- Alignment of the annotated proteins to a set of high-quality proteins: The number of annotated proteins with hits to a set of high-quality proteins
- Masking of genomic sequence: How much of the genome was masked
- Transcript and protein alignments: The number and type of evidence retrieved from public databases and used for gene prediction
- Similarity of current and previous assembly: The similarity of the current and previous assembly
- Comparison of the current and previous annotations: What proportion of the genes changed in this annotation
For more information on the annotation process, please visit the NCBI Eukaryotic Genome Annotation Pipeline page.
Annotation Release information
This annotation should be referred to as "GCF_016772045.2-RS_2023_10".Date of Entrez queries for transcripts and proteins: Oct 17 2023
Date of submission of annotation to the public databases: Oct 30 2023
Software version: 10.2
Assemblies
The following assemblies were included in this annotation run:Assembly name | Assembly accession | Submitter | Assembly date | Reference/Alternate | Assembly content |
---|---|---|---|---|---|
ARS-UI_Ramb_v3.0 | GCF_016772045.2 | University of Idaho | 07-20-2023 | Reference | 29 assembled chromosomes; unplaced scaffolds |
Gene and feature statistics
Counts and length of annotated features are provided below for each assembly.Feature counts
Feature | ARS-UI_Ramb_v3.0 |
---|---|
Genes and pseudogenes | 35,057 |
protein-coding | 21,300 |
non-coding | 9,697 |
Transcribed pseudogenes | 8 |
Non-transcribed pseudogenes | 3,813 |
genes with variants | 12,872 |
Immunoglobulin/T-cell receptor gene segments | 209 |
other | 30 |
mRNAs | 76,688 |
fully-supported | 75,490 |
with > 5% ab initio | 612 |
partial | 162 |
with filled gap(s) | 0 |
known RefSeq (NM_) | 889 |
model RefSeq (XM_) | 75,799 |
non-coding RNAs | 15,488 |
fully-supported | 11,261 |
with > 5% ab initio | 0 |
partial | 0 |
with filled gap(s) | 0 |
known RefSeq (NR_) | 106 |
model RefSeq (XR_) | 12,876 |
pseudo transcripts | 8 |
fully-supported | 7 |
with > 5% ab initio | 0 |
partial | 0 |
with filled gap(s) | 0 |
known RefSeq (NR_) | 1 |
model RefSeq (XR_) | 7 |
CDSs | 76,910 |
fully-supported | 75,490 |
with > 5% ab initio | 731 |
partial | 130 |
with major correction(s) | 739 |
known RefSeq (NP_) | 902 |
model RefSeq (XP_) | 75,799 |
Detailed reports
The counts below do not include pseudogenes.Feature lengths
Feature | Count | Mean length (bp) | Median length (bp) | Min length (bp) | Max length (bp) |
---|---|---|---|---|---|
Genes | 31,027 | 41,516 | 10,996 | 39 | 2,757,765 |
All transcripts | 92,176 | 5,027 | 3,752 | 18 | 433,895 |
mRNA | 76,688 | 5,161 | 3,920 | 144 | 433,895 |
misc_RNA | 3,342 | 5,632 | 4,151 | 159 | 89,369 |
miRNA | 155 | 22 | 22 | 18 | 25 |
tRNA | 2,455 | 73 | 72 | 60 | 87 |
lncRNA | 7,816 | 6,181 | 4,049 | 125 | 150,667 |
snoRNA | 637 | 114 | 125 | 39 | 322 |
snRNA | 1,028 | 112 | 107 | 61 | 200 |
rRNA | 25 | 1,187 | 153 | 118 | 4,884 |
Single-exon transcripts | 2,732 | 2,043 | 966 | 144 | 57,425 |
coding transcripts (NM_/XM_ ) | 2,732 | 2,043 | 966 | 144 | 57,425 |
CDSs | 76,701 | 2,199 | 1,608 | 96 | 106,143 |
Exons | 266,645 | 639 | 142 | 1 | 423,289 |
in coding transcripts (NM_/XM_ ) | 244,023 | 524 | 138 | 1 | 423,289 |
in non-coding transcripts (NR_/XR_ ) | 36,663 | 1,252 | 174 | 11 | 88,824 |
Introns | 245,092 | 7,117 | 1,533 | 30 | 1,171,180 |
in coding transcripts (NM_/XM_ ) | 229,653 | 7,032 | 1,514 | 30 | 1,171,180 |
in non-coding transcripts (NR_/XR_ ) | 29,141 | 6,870 | 1,627 | 31 | 956,349 |
Transcripts per gene, exons per transcript
Mean | Median | Min | Max | |
---|---|---|---|---|
Number of transcripts per gene | 3.13 | 1 | 1 | 50 |
Number of exons per transcript | 12.94 | 10 | 1 | 350 |
BUSCO analysis of gene annotation
BUSCO v4.1.4 was run in "protein" mode on the annotated gene set picking one longest protein per gene, and run using the cetartiodactyla_odb10 lineage dataset. Results are reported for the gene set from the primary assembly unit, and presented in BUSCO notation.
Alignment of the annotated proteins to a set of high-quality proteins
The final set of annotated proteins was searched with BLASTP against the UniProtKB/Swiss-Prot curated proteins, using the annotated proteins as the query and the high-quality proteins as the target. Out of 21287 coding genes, 20890 genes had a protein with an alignment covering 50% or more of the query and 18252 had an alignment covering 95% or more of the query.Definition of query and target coverage. The query coverage is the percentage of the annotated protein length that is included in the alignment. The target coverage is the percentage of the target length that is included in the alignment.
Below is a cumulative graph displaying the number of genes with alignments above a given query or target coverage threshold. For comparison, corresponding statistics for other organisms annotated by the NCBI eukaryotic annotation pipeline were added to the graph.
Query: annotated proteinsTarget: UniProtKB/Swiss-Prot curated proteins
Masking of genomic sequence
Transcript and protein alignments are performed on the repeat-masked genome. Below are the percentages of genomic sequence masked by WindowMasker and RepeatMasker (if calculated), for each assembly. RepeatMasker results are only calculated for organisms with complete Dfam HMM model collections.
For this annotation run, transcripts and proteins were aligned to the genome masked with WindowMasker only.Assembly name | Assembly accession | % Masked with WindowMasker |
---|---|---|
ARS-UI_Ramb_v3.0 | GCF_016772045.2 | 40.07% |
Transcript and protein alignments
The annotation pipeline relies heavily on alignments of experimental evidence for gene prediction. Below are the sets of transcripts and proteins that were retrieved from Entrez Nucleotide, Entrez Protein, and SRA, and aligned to the genome.
Transcript alignments
The alignments of the following transcripts with Splign were used for gene prediction:
Source | Number of sequences retrieved from Entrez | Number (%) of sequences aligned by Splign | Number (%) of sequences passed to Gnomon | Average % identity | Average % coverage |
---|---|---|---|---|---|
Same-species known RefSeq (NM_/NR_) | 1,023 | 1,022 (99.90%) | 995 (97.26%) | 99.65% | 99.65% |
Same-species Genbank | 4,046 | 3,687 (91.13%) | 3,156 (78.00%) | 99.23% | 98.59% |
Same-species TSA | 7,822 | 7,752 (99.11%) | 2,273 (29.06%) | 97.07% | 98.88% |
Same-species EST | 338,070 | 317,882 (94.03%) | 299,714 (88.65%) | 99.35% | 99.38% |
RefSeq transcript alignment quality report
The known RefSeq transcripts (NM_ and NR_ accessions) are a set of hiqh-quality transcripts maintained by the RefSeq group at NCBI. Alignment statistics for this group of transcripts, such as percent and number of sequences not aligning at all, percent best alignments split between multiple scaffolds, and percent alignments not covering the full CDS are indicative of the genome quality and are provided below.
ARS-UI_Ramb_v3.0 Primary Assembly | |
---|---|
Number of sequences retrieved from Entrez | 1,023 |
Number (%) of sequences not aligning | 1 (0.10%) |
Number (%) of sequences with multiple best alignments (split genes) | 0 (0.00%) |
Number (%) of sequences with CDS coverage < 95% | 4 (0.44%) |
RNA-Seq alignments
The alignments of the following RNA-Seq reads with STAR were also used for gene prediction:
Hide alignments statistics, by sample (SAME, SAMN, SAMD, DRS)Sample Id | Publication | Track name | Number of reads | Percent aligned reads | Percent of aligned reads with introns | Number of introns |
---|---|---|---|---|---|---|
All | NA | Aggregate of all aligned samples | 9,417,386,816 | 78% | 26% | 288,074 |
SAMEA103992853 | 28610557,28814268,28915238 | inflammatory macrophage, (mixed sample, SAMEA103992853) | 25,009,392 | 76% | 31% | 130,025 |
SAMEA103992854 | 28610557,28814268,28915238 | inflammatory macrophage, (mixed sample, SAMEA103992854) | 28,976,582 | 81% | 32% | 135,823 |
SAMEA103992855 | 28610557,28814268,28915238 | inflammatory macrophage, (mixed sample, SAMEA103992855) | 24,195,554 | 81% | 31% | 133,813 |
SAMEA103992857 | 28610557,28814268,28915238 | inflammatory macrophage, (mixed sample, SAMEA103992857) | 57,388,134 | 87% | 32% | 152,125 |
SAMEA103992859 | 28610557,28814268,28915238 | inflammatory macrophage, (mixed sample, SAMEA103992859) | 19,131,142 | 80% | 33% | 129,610 |
SAMEA103992862 | 28610557,28814268,28915238 | inflammatory macrophage, (mixed sample, SAMEA103992862) | 23,954,118 | 77% | 32% | 132,798 |
SAMEA103992864 | 28610557,28814268,28915238 | inflammatory macrophage, (Ovis aries, SAMEA103992864) | 67,973,506 | 89% | 32% | 156,023 |
SAMEA103992866 | 28610557,28814268,28915238 | inflammatory macrophage, (Ovis aries, SAMEA103992866) | 31,051,340 | 79% | 32% | 138,848 |
SAMEA103992867 | 28610557,28814268,28915238 | inflammatory macrophage, (Ovis aries, SAMEA103992867) | 25,478,348 | 79% | 32% | 133,813 |
SAMEA103992869 | 28610557,28814268,28915238 | inflammatory macrophage, (mixed sample, SAMEA103992869) | 25,807,314 | 82% | 32% | 132,856 |
SAMEA103992870 | 28610557,28814268,28915238 | inflammatory macrophage, (mixed sample, SAMEA103992870) | 45,932,242 | 77% | 33% | 147,646 |
SAMEA103992872 | 28610557,28814268,28915238 | inflammatory macrophage, (mixed sample, SAMEA103992872) | 31,009,424 | 82% | 32% | 140,329 |
SAMEA103992875 | 28610557,28814268,28915238 | inflammatory macrophage, (mixed sample, SAMEA103992875) | 60,663,980 | 86% | 32% | 154,205 |
SAMEA103992878 | 28610557,28814268,28915238 | inflammatory macrophage, (Ovis aries, SAMEA103992878) | 31,132,242 | 80% | 33% | 138,858 |
SAMEA103992880 | 28610557,28814268,28915238 | inflammatory macrophage, (Ovis aries, SAMEA103992880) | 65,310,772 | 86% | 32% | 158,847 |
SAMEA103992881 | 28610557,28814268,28915238 | inflammatory macrophage, (Ovis aries, SAMEA103992881) | 16,486,008 | 81% | 32% | 124,750 |
SAMEA103992883 | 28610557,28814268,28915238 | inflammatory macrophage, (mixed sample, SAMEA103992883) | 23,005,762 | 78% | 30% | 126,416 |
SAMEA103992884 | 28610557,28814268,28915238 | inflammatory macrophage, (Ovis aries, SAMEA103992884) | 28,193,884 | 82% | 33% | 138,541 |
SAMEA103992885 | 28610557,28814268,28915238 | inflammatory macrophage, (Ovis aries, SAMEA103992885) | 26,474,122 | 81% | 32% | 133,613 |
SAMEA103992886 | 28610557,28814268,28915238 | inflammatory macrophage, (mixed sample, SAMEA103992886) | 80,373,380 | 86% | 32% | 159,125 |
SAMEA103992887 | 28610557,28814268,28915238 | inflammatory macrophage, (mixed sample, SAMEA103992887) | 28,803,668 | 75% | 32% | 136,593 |
SAMEA103992889 | 28610557,28814268,28915238 | inflammatory macrophage, (mixed sample, SAMEA103992889) | 66,024,056 | 86% | 33% | 158,750 |
SAMEA103992891 | 28610557,28814268,28915238 | inflammatory macrophage, (mixed sample, SAMEA103992891) | 30,962,518 | 79% | 32% | 137,164 |
SAMEA103992892 | 28610557,28814268,28915238 | inflammatory macrophage, (mixed sample, SAMEA103992892) | 34,582,580 | 85% | 33% | 144,265 |
SAMEA103997206 | 28610557,28814268,28915238 | macrophage, (mixed sample, SAMEA103997206) | 32,661,666 | 80% | 32% | 143,733 |
SAMEA103997207 | 28610557,28814268,28915238 | macrophage, (mixed sample, SAMEA103997207) | 41,736,506 | 82% | 32% | 149,228 |
SAMEA103997208 | 28610557,28814268,28915238 | macrophage, (mixed sample, SAMEA103997208) | 34,988,938 | 84% | 33% | 145,402 |
SAMEA103997209 | 28610557,28814268,28915238 | macrophage, (Ovis aries, SAMEA103997209) | 29,664,174 | 79% | 31% | 140,218 |
SAMEA103997210 | 28610557,28814268,28915238 | macrophage, (mixed sample, SAMEA103997210) | 26,454,766 | 71% | 32% | 132,750 |
SAMEA104494974 | NA | longissimus dorsi (Ovis aries, SAMEA104494974) | 91,452,860 | 68% | 22% | 122,045 |
SAMEA104494976 | NA | mandibular lymph node (Ovis aries, SAMEA104494976) | 94,363,788 | 80% | 24% | 116,863 |
SAMEA104494977 | NA | cortex of kidney (Ovis aries, SAMEA104494977) | 103,644,324 | 67% | 6% | 133,694 |
SAMEA104494982 | NA | descending colon (Ovis aries, SAMEA104494982) | 67,172,908 | 15% | 4% | 16,177 |
SAMEA104494983 | NA | ureter (Ovis aries, SAMEA104494983) | 113,824,318 | 85% | 15% | 181,608 |
SAMEA104494984 | NA | renal medulla (Ovis aries, SAMEA104494984) | 79,254,370 | 85% | 16% | 171,910 |
SAMEA104494985 | NA | tongue (Ovis aries, SAMEA104494985) | 74,504,714 | 71% | 14% | 136,195 |
SAMEA104495001 | NA | heart left ventricle (Ovis aries, SAMEA104495001) | 85,410,164 | 62% | 14% | 130,800 |
SAMEA104495006 | NA | mammalian oviduct (Ovis aries, SAMEA104495006) | 90,860,044 | 87% | 14% | 181,764 |
SAMEA104495017 | NA | cerebellum (Ovis aries, SAMEA104495017) | 81,831,442 | 87% | 11% | 175,694 |
SAMEA104495022 | NA | biceps femoris (Ovis aries, SAMEA104495022) | 85,442,188 | 73% | 29% | 126,581 |
SAMEA104495023 | NA | frontal cortex (Ovis aries, SAMEA104495023) | 97,552,392 | 73% | 7% | 143,861 |
SAMEA104495024 | NA | supraspinatus (Ovis aries, SAMEA104495024) | 95,382,398 | 74% | 21% | 127,915 |
SAMEA104495026 | NA | liver (Ovis aries, SAMEA104495026) | 117,917,544 | 78% | 9% | 107,440 |
SAMEA104495029 | NA | jejunum (Ovis aries, SAMEA104495029) | 96,246,178 | 69% | 5% | 118,390 |
SAMEA104495033 | NA | omasum (Ovis aries, SAMEA104495033) | 83,122,724 | 72% | 13% | 121,178 |
SAMEA104495035 | NA | diaphragm (Ovis aries, SAMEA104495035) | 197,377,378 | 68% | 14% | 146,585 |
SAMEA104495046 | NA | adrenal medulla (Ovis aries, SAMEA104495046) | 90,565,516 | 79% | 12% | 156,586 |
SAMEA104495048 | NA | rumen (Ovis aries, SAMEA104495048) | 65,085,956 | 75% | 18% | 142,148 |
SAMEA104495052 | NA | lung (Ovis aries, SAMEA104495052) | 91,722,342 | 76% | 13% | 182,852 |
SAMEA104495056 | NA | semimembranosus (Ovis aries, SAMEA104495056) | 82,814,994 | 73% | 23% | 136,069 |
SAMEA104495065 | NA | ovary (Ovis aries, SAMEA104495065) | 95,319,672 | 82% | 15% | 175,833 |
SAMEA104495068 | NA | adrenal cortex (Ovis aries, SAMEA104495068) | 75,911,370 | 79% | 14% | 152,134 |
SAMEA4868668 | 28610557,28814268,28915238 | caecum (Ovis aries, SAMEA4868668) | 10,373,980 | 80% | 29% | 139,260 |
SAMEA4882168 | 28610557,28814268,28915238 | omasum (Ovis aries, SAMEA4882168) | 12,468,630 | 76% | 28% | 118,134 |
SAMEA4884418 | 28610557,28814268,28915238 | Peyer's patch (Ovis aries, SAMEA4884418) | 16,066,860 | 84% | 28% | 162,977 |
SAMEA4889668 | 28610557,28814268,28915238 | ruminant reticulum (Ovis aries, SAMEA4889668) | 12,604,974 | 77% | 26% | 133,272 |
SAMEA4892668 | 28610557,28814268,28915238 | descending colon (Ovis aries, SAMEA4892668) | 14,008,868 | 79% | 28% | 149,859 |
SAMEA4904668 | 28610557,28814268,28915238 | submandibular lymph node (Ovis aries, SAMEA4904668) | 19,505,470 | 77% | 24% | 151,273 |
SAMEA4908418 | 28610557,28814268,28915238 | descending colon (Ovis aries, SAMEA4908418) | 16,101,796 | 83% | 29% | 154,663 |
SAMEA4914418 | 28610557,28814268,28915238 | saliva-secreting gland (Ovis aries, SAMEA4914418) | 20,307,108 | 77% | 25% | 151,442 |
SAMEA4929418 | 28610557,28814268,28915238 | cerebellum (Ovis aries, SAMEA4929418) | 14,315,008 | 78% | 21% | 146,319 |
SAMEA4933918 | 28610557,28814268,28915238 | liver (Ovis aries, SAMEA4933918) | 34,660,114 | 90% | 35% | 167,424 |
SAMEA4934668 | 28610557,28814268,28915238 | pylorus (Ovis aries, SAMEA4934668) | 11,840,143 | 111% | 31% | 145,827 |
SAMEA4944418 | 28610557,28814268,28915238 | jejunum (Ovis aries, SAMEA4944418) | 9,989,362 | 75% | 29% | 135,541 |
SAMEA4947418 | 28610557,28814268,28915238 | descending colon (Ovis aries, SAMEA4947418) | 12,077,554 | 76% | 29% | 141,633 |
SAMEA4953418 | 28610557,28814268,28915238 | leukocyte, (mixed sample, SAMEA4953418) | 22,070,368 | 80% | 24% | 139,552 |
SAMEA4959418 | 28610557,28814268,28915238 | spiral colon (Ovis aries, SAMEA4959418) | 20,957,096 | 80% | 31% | 156,959 |
SAMEA4972918 | 28610557,28814268,28915238 | omasum (Ovis aries, SAMEA4972918) | 12,888,566 | 78% | 26% | 131,182 |
SAMEA4975918 | 28610557,28814268,28915238 | rumen (Ovis aries, SAMEA4975918) | 14,935,116 | 81% | 31% | 139,297 |
SAMEA4982668 | 28610557,28814268,28915238 | abomasum (Ovis aries, SAMEA4982668) | 12,118,456 | 76% | 32% | 127,714 |
SAMEA4998418 | 28610557,28814268,28915238 | rumen (Ovis aries, SAMEA4998418) | 18,279,208 | 86% | 29% | 154,008 |
SAMEA5005168 | 28610557,28814268,28915238 | rumen (Ovis aries, SAMEA5005168) | 20,119,726 | 80% | 31% | 148,639 |
SAMEA5008918 | 28610557,28814268,28915238 | rumen (Ovis aries, SAMEA5008918) | 29,342,234 | 80% | 30% | 147,764 |
SAMEA5011168 | 28610557,28814268,28915238 | lung (Ovis aries, SAMEA5011168) | 9,921,562 | 83% | 27% | 143,234 |
SAMEA5017918 | 28610557,28814268,28915238 | brain (Ovis aries, SAMEA5017918) | 40,428,068 | 89% | 24% | 187,372 |
SAMEA5024668 | 28610557,28814268,28915238 | tricuspid valve (Ovis aries, SAMEA5024668) | 9,172,580 | 79% | 27% | 130,603 |
SAMEA5027668 | 28610557,28814268,28915238 | abomasum (Ovis aries, SAMEA5027668) | 16,884,534 | 84% | 34% | 147,432 |
SAMEA5031418 | 28610557,28814268,28915238 | thyroid gland (Ovis aries, SAMEA5031418) | 15,725,584 | 85% | 31% | 148,100 |
SAMEA5034418 | 28610557,28814268,28915238 | thoracic part of esophagus (Ovis aries, SAMEA5034418) | 23,648,590 | 79% | 34% | 146,682 |
SAMEA5035918 | 28610557,28814268,28915238 | leukocyte, (Ovis aries, SAMEA5035918) | 23,614,740 | 80% | 25% | 144,418 |
SAMEA5051668 | 28610557,28814268,28915238 | placentome of cotyledonary placenta (Ovis aries, SAMEA5051668) | 33,010,092 | 87% | 31% | 172,242 |
SAMEA5056168 | 28610557,28814268,28915238 | alveolar macrophage, (mixed sample, SAMEA5056168) | 30,646,790 | 77% | 31% | 136,313 |
SAMEA5059918 | 28610557,28814268,28915238 | mitral valve (Ovis aries, SAMEA5059918) | 10,586,614 | 77% | 27% | 131,279 |
SAMEA5063668 | 28610557,28814268,28915238 | vas deferens (Ovis aries, SAMEA5063668) | 15,536,702 | 80% | 28% | 149,391 |
SAMEA5070418 | 28610557,28814268,28915238 | jejunum (Ovis aries, SAMEA5070418) | 10,605,140 | 76% | 28% | 140,118 |
SAMEA5077168 | 28610557,28814268,28915238 | ovary (Ovis aries, SAMEA5077168) | 33,957,680 | 88% | 31% | 179,436 |
SAMEA5079418 | 28610557,28814268,28915238 | omasum (Ovis aries, SAMEA5079418) | 15,283,100 | 82% | 38% | 131,495 |
SAMEA5083168 | 28610557,28814268,28915238 | bone marrow macrophage, (mixed sample, SAMEA5083168) | 64,978,242 | 86% | 32% | 158,679 |
SAMEA5101168 | 28610557,28814268,28915238 | submandibular lymph node (Ovis aries, SAMEA5101168) | 18,888,682 | 79% | 24% | 152,291 |
SAMEA5103418 | 28610557,28814268,28915238 | ruminant reticulum (Ovis aries, SAMEA5103418) | 12,252,942 | 77% | 28% | 132,815 |
SAMEA5104168 | 28610557,28814268,28915238 | ileum (Ovis aries, SAMEA5104168) | 12,250,736 | 78% | 26% | 149,600 |
SAMEA5114668 | 28610557,28814268,28915238 | spiral colon (Ovis aries, SAMEA5114668) | 16,494,842 | 81% | 28% | 152,756 |
SAMEA5116168 | 28610557,28814268,28915238 | spiral colon (Ovis aries, SAMEA5116168) | 16,881,176 | 81% | 30% | 153,216 |
SAMEA5120668 | 28610557,28814268,28915238 | Peyer's patch (Ovis aries, SAMEA5120668) | 14,815,206 | 85% | 29% | 155,151 |
SAMEA5122168 | 28610557,28814268,28915238 | peripheral blood mononuclear cell, (mixed sample, SAMEA5122168) | 26,510,872 | 79% | 24% | 143,929 |
SAMEA5124418 | 28610557,28814268,28915238 | jejunum (Ovis aries, SAMEA5124418) | 21,517,588 | 84% | 31% | 161,055 |
SAMEA5126668 | 28610557,28814268,28915238 | saliva-secreting gland (Ovis aries, SAMEA5126668) | 20,714,374 | 74% | 23% | 148,815 |
SAMEA5131168 | 28610557,28814268,28915238 | thoracic part of esophagus (Ovis aries, SAMEA5131168) | 16,898,800 | 77% | 34% | 138,838 |
SAMEA5137918 | 28610557,28814268,28915238 | peripheral blood mononuclear cell, (mixed sample, SAMEA5137918) | 44,453,262 | 75% | 23% | 152,258 |
SAMEA5150668 | 28610557,28814268,28915238 | jejunum (Ovis aries, SAMEA5150668) | 17,846,486 | 84% | 32% | 153,467 |
SAMEA5159668 | 28610557,28814268,28915238 | longissimus thoracis muscle (Ovis aries, SAMEA5159668) | 10,182,690 | 78% | 38% | 104,024 |
SAMEA5165668 | 28610557,28814268,28915238 | mitral valve (Ovis aries, SAMEA5165668) | 13,064,322 | 74% | 27% | 135,159 |
SAMEA5166418 | 28610557,28814268,28915238 | pituitary gland (Ovis aries, SAMEA5166418) | 15,328,326 | 83% | 24% | 157,983 |
SAMEA5168668 | 28610557,28814268,28915238 | caecum (Ovis aries, SAMEA5168668) | 12,099,986 | 75% | 28% | 142,405 |
SAMEA5170168 | 28610557,28814268,28915238 | mammary gland (Ovis aries, SAMEA5170168) | 21,480,364 | 73% | 25% | 154,190 |
SAMEA5185918 | 28610557,28814268,28915238 | heart right ventricle (Ovis aries, SAMEA5185918) | 15,231,952 | 62% | 26% | 126,426 |
SAMEA5187418 | 28610557,28814268,28915238 | spiral colon (Ovis aries, SAMEA5187418) | 10,992,994 | 77% | 29% | 139,604 |
SAMEA5189668 | 28610557,28814268,28915238 | epididymis (Ovis aries, SAMEA5189668) | 11,113,498 | 82% | 28% | 141,256 |
SAMEA5196418 | 28610557,28814268,28915238 | omasum (Ovis aries, SAMEA5196418) | 16,427,748 | 82% | 31% | 142,092 |
SAMEA5197918 | 28610557,28814268,28915238 | descending colon (Ovis aries, SAMEA5197918) | 10,912,350 | 75% | 27% | 134,175 |
SAMEA5199418 | 28610557,28814268,28915238 | liver (Ovis aries, SAMEA5199418) | 34,382,140 | 92% | 34% | 166,465 |
SAMEA5200918 | 28610557,28814268,28915238 | rumen (Ovis aries, SAMEA5200918) | 11,129,276 | 111% | 35% | 140,953 |
SAMEA5203918 | 28610557,28814268,28915238 | cerebellum (Ovis aries, SAMEA5203918) | 10,067,168 | 79% | 22% | 140,136 |
SAMEA5209918 | 28610557,28814268,28915238 | pylorus (Ovis aries, SAMEA5209918) | 13,994,226 | 69% | 26% | 139,409 |
SAMEA5215918 | 28610557,28814268,28915238 | fallopian tube (Ovis aries, SAMEA5215918) | 12,652,562 | 83% | 26% | 148,765 |
SAMEA5218168 | 28610557,28814268,28915238 | caecum (Ovis aries, SAMEA5218168) | 13,203,430 | 107% | 30% | 157,329 |
SAMEA5222668 | 28610557,28814268,28915238 | prescapular lymph node (Ovis aries, SAMEA5222668) | 9,307,618 | 77% | 24% | 130,083 |
SAMEA5223418 | 28610557,28814268,28915238 | rectum (Ovis aries, SAMEA5223418) | 22,661,840 | 81% | 28% | 158,116 |
SAMEA5230918 | 28610557,28814268,28915238 | ileum (Ovis aries, SAMEA5230918) | 17,513,902 | 83% | 29% | 159,817 |
SAMEA5232418 | 28610557,28814268,28915238 | pylorus (Ovis aries, SAMEA5232418) | 9,033,230 | 76% | 27% | 131,912 |
SAMEA5233918 | 28610557,28814268,28915238 | pylorus (Ovis aries, SAMEA5233918) | 16,091,350 | 85% | 31% | 153,148 |
SAMEA5242168 | 28610557,28814268,28915238 | caecum (Ovis aries, SAMEA5242168) | 12,488,756 | 80% | 29% | 141,773 |
SAMEA5244418 | 28610557,28814268,28915238 | pituitary gland (Ovis aries, SAMEA5244418) | 12,597,378 | 83% | 29% | 142,950 |
SAMEA5246668 | 28610557,28814268,28915238 | cortex of kidney (Ovis aries, SAMEA5246668) | 55,894,284 | 63% | 14% | 57,640 |
SAMEA5248168 | 28610557,28814268,28915238 | duodenum (Ovis aries, SAMEA5248168) | 12,003,434 | 76% | 29% | 138,380 |
SAMEA5258668 | 28610557,28814268,28915238 | tonsil (Ovis aries, SAMEA5258668) | 19,685,024 | 74% | 27% | 156,694 |
SAMEA5265418 | 28610557,28814268,28915238 | ileum (Ovis aries, SAMEA5265418) | 16,548,802 | 86% | 28% | 161,041 |
SAMEA5270668 | 28610557,28814268,28915238 | renal medulla (Ovis aries, SAMEA5270668) | 64,337,008 | 70% | 8% | 161,422 |
SAMEA5272168 | 28610557,28814268,28915238 | placental caruncle (Ovis aries, SAMEA5272168) | 12,901,364 | 82% | 25% | 151,572 |
SAMEA5279668 | 28610557,28814268,28915238 | abomasum (Ovis aries, SAMEA5279668) | 13,821,862 | 72% | 29% | 109,183 |
SAMEA5281168 | 28610557,28814268,28915238 | uterus (Ovis aries, SAMEA5281168) | 18,369,034 | 82% | 28% | 162,105 |
SAMEA5283418 | 28610557,28814268,28915238 | duodenum (Ovis aries, SAMEA5283418) | 17,249,012 | 83% | 31% | 153,677 |
SAMEA5284168 | 28610557,28814268,28915238 | longissimus thoracis muscle (Ovis aries, SAMEA5284168) | 27,886,772 | 72% | 37% | 128,490 |
SAMEA5284918 | 28610557,28814268,28915238 | Peyer's patch (Ovis aries, SAMEA5284918) | 17,390,960 | 82% | 28% | 158,229 |
SAMEA5294668 | 28610557,28814268,28915238 | ileum (Ovis aries, SAMEA5294668) | 17,953,668 | 84% | 29% | 164,168 |
SAMEA5298418 | 28610557,28814268,28915238 | ovary (Ovis aries, SAMEA5298418) | 29,679,748 | 89% | 31% | 172,196 |
SAMEA5302168 | 28610557,28814268,28915238 | prescapular lymph node (Ovis aries, SAMEA5302168) | 9,189,356 | 77% | 25% | 128,808 |
SAMEA5305168 | 28610557,28814268,28915238 | rectum (Ovis aries, SAMEA5305168) | 13,876,140 | 80% | 29% | 146,584 |
SAMEA5307418 | 28610557,28814268,28915238 | prescapular lymph node (Ovis aries, SAMEA5307418) | 21,326,136 | 82% | 26% | 155,282 |
SAMEA5320918 | 28610557,28814268,28915238 | cortex of kidney (Ovis aries, SAMEA5320918) | 13,321,964 | 76% | 30% | 138,577 |
SAMEA5321668 | 28610557,28814268,28915238 | cardiac muscle tissue of left auricle (Ovis aries, SAMEA5321668) | 7,285,976 | 67% | 30% | 106,347 |
SAMEA5326918 | 28610557,28814268,28915238 | mesenteric lymph node (Ovis aries, SAMEA5326918) | 9,222,092 | 80% | 25% | 129,414 |
