| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | LINC00494, LINC01522 +21 more | Copy number gain | See cases | |
| | LINC00494, LINC01522 +20 more | Copy number gain | See cases | |
| | LINC00494, LINC01522 +13 more | Copy number loss | See cases | |
| | LINC00494, LINC01522 +13 more | Copy number gain | See cases | Gconflicting data from submitters |
| | LINC00494, LINC01522 +17 more | Copy number gain | See cases | |
Click to view in NCBI Gene