| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC126862863, LOC126862864 +536 more | Copy number gain | See cases | |
| | PPAN, PPAN-P2RY11 +184 more | Copy number loss | See cases | |
| | LOC130063493, LOC130063494 +116 more | Copy number gain | See cases | |
| | LOC130063608, LOC130063609 +484 more | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | ATG4D, LOC130063512 (R12W) | Single nucleotide variant (5 prime UTR variant +2 more) | not specified | |
| | ATG4D, LOC130063512 (R22W) | Single nucleotide variant (5 prime UTR variant +2 more) | not specified | |
| | ATG4D, LOC130063512 (P28A) | Single nucleotide variant (5 prime UTR variant +2 more) | not specified | |
| | ATG4D, LOC130063512 (R29G) | Single nucleotide variant (5 prime UTR variant +2 more) | not specified | |
Click to view in NCBI Gene