| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | A-GAMMA3'E, ANO9 +388 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | LOC130005164, LOC130005165 +332 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Deletion | Thalassemia, gamma-delta-beta | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | LOC130005112, TOLLIP (P11R) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130005112, TOLLIP (R9H) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130005112, TOLLIP (T3I) | Single nucleotide variant (missense variant) | not specified | |
Click to view in NCBI Gene