D - COG5847 - Stage VI sporulation protein SpoVIF, required for heat resistance
COG symbol:
SpoVIF
Basic Stats
Organisms: 76/2296
Genes: 88/5994451
Proteins: 88/5628142
Median Protein Length: 89.74
Taxonomy Categories
Click on table rows for more informationARCHAEA
ASGARDARCHAEOTA [0/8 organisms 0 genes]
CRENARCHAEOTA [0/29 organisms 0 genes]
EURYARCHAEOTA [0/103 organisms 0 genes]
NITROSOSPHAEROTA [0/13 organisms 0 genes]
THERMOPLASMATOTA [0/17 organisms 0 genes]
OTHER_ARCHAEA [0/23 organisms 0 genes]
BACTERIA
ACIDOBACTERIOTA [0/16 organisms 0 genes]
ACTINOMYCETOTA [0/253 organisms 0 genes]
AQUIFICOTA [0/9 organisms 0 genes]
BACILLOTA
BACILLI [71/152 organisms 83 genes]
Download
Assembly | Genome | TaxID | No. genes |
---|---|---|---|
GCF_000009045.1 | Bacillus_subtilis_sub_subtilis_168 | 224308 | 1 |
GCF_000007845.1 | Bacillus_anthracis_Ames | 198094 | 1 |
GCF_000007825.1 | Bacillus_cereus_ATCC_14579 | 226900 | 1 |
GCF_000008425.1 | Bacillus_licheniformis_DSM_13_ATCC_14580 | 279010 | 1 |
GCF_013267415.1 | Abiotrophia_defectiva_FDAARGOS_785 | 46125 | 0 |
GCF_001989575.1 | Abyssicoccus_albus_S31 | 1817405 | 0 |
GCF_004359375.1 | Acetilactobacillus_jinshanensis_HSLZ-75 | 1720083 | 0 |
GCF_002243625.1 | Aeribacillus_pallidus_KCTC3564 | 33936 | 1 |
GCF_000193205.1 | Aerococcus_Group_1_ACS-120-V-Col10a | 2976812 | 0 |
GCF_000219875.1 | Alicyclobacillus_acidocaldarius_sub_acidocaldarius_Tc-4-1 | 1048834 | 0 |
GCA_001719185.1 | Alkalicoccobacillus_gibsonii_FJAT-10019 | 79881 | 1 |
GCF_022812285.1 | Alkalihalobacillus_sp._LMS39 | 2924032 | 1 |
GCF_000005825.2 | Alkalihalophilus_pseudofirmus_OF4 | 398511 | 1 |
GCF_028743495.1 | Allobacillus_halotolerans_BCRC_17939 | 570278 | 1 |
GCF_000307165.1 | Amphibacillus_xylanus_NBRC_15112 | 698758 | 1 |
GCF_001936335.1 | Amylolactobacillus_amylophilus_DSM_20533_JCM_1125 | 1423721 | 0 |
GCF_001866075.3 | Anaerobacillus_isosaccharinicus_NB2006 | 1532552 | 2 |
GCF_002355375.1 | Aneurinibacillus_soli_CB4 | 1500254 | 1 |
GCF_000019045.1 | Anoxybacillus_flavithermus_WK1 | 491915 | 1 |
GCF_019575995.1 | Apilactobacillus_kunkeei_DSMZ_12361 | 148814 | 0 |
GCF_000093085.1 | Bacillus_selenitireducens_MLS10 | 439292 | 0 |
GCF_000338755.1 | Bacillus_thuringiensis_serovar_kurstaki_HD73 | 1279365 | 0 |
GCF_003522965.1 | Bombilactobacillus_bombi_BI-2.5 | 1303590 | 0 |
GCF_000010165.1 | Brevibacillus_brevis_NBRC_100599 | 358681 | 1 |
GCF_002381265.1 | Brochothrix_thermosphacta_BI | 2756 | 0 |
GCF_019856495.1 | Caldalkalibacillus_thermarum_TA2.A1 | 986075 | 2 |
GCF_003096215.1 | Caldibacillus_thermoamylovorans_SSBM | 35841 | 1 |
GCA_023639215.1 | Candidatus_Pristimantibacillus_lignocellulolyticus_na | 2994561 | 2 |
GCF_000317975.2 | Carnobacterium_maltaromaticum_LMA28 | 1234679 | 0 |
GCF_003713065.1 | Cohnella_candidum_18JY8-7 | 2674991 | 2 |
GCF_002849895.1 | Companilactobacillus_alimentarius_DSM_20249 | 1423720 | 0 |
GCF_018582665.1 | Cytobacillus_gottheilii_1839 | 859144 | 1 |
GCF_030126965.1 | Desemzia_incerta_EGm139 | 82801 | 0 |
GCF_017655965.1 | Dolosigranulum_pigrum_KPL3911 | 29394 | 0 |
GCF_032341995.1 | Domibacillus_DTU_2020_1001157_1_SI_ALB_TIR_016 | 3077789 | 1 |
GCF_023022965.1 | Ectobacillus_JY-23 | 2933872 | 1 |
GCF_015097055.1 | Effusibacillus_dendaii_skT53 | 2743772 | 0 |
GCF_000007785.1 | Enterococcus_faecalis_V583 | 226185 | 0 |
GCF_000177235.2 | Evansella_cellulosilytica_DSM_2522 | 649639 | 2 |
GCF_000019905.1 | Exiguobacterium_sibiricum_255-15 | 262543 | 0 |
GCF_026547225.1 | Fervidibacillus_albus_MEBiC13591 | 2980026 | 1 |
GCF_001629705.1 | Fictibacillus_phosphorivorans_G25-29 | 1221500 | 1 |
GCF_023704295.1 | Floricoccus_penangensis_ML061-4 | 1859475 | 0 |
GCF_009496975.1 | Fructilactobacillus_sanfranciscensis_LS451 | 1625 | 0 |
GCF_024029775.1 | Fructobacillus_americanaquae_KI3_B9 | 2940302 | 0 |
GCF_024661895.1 | Fundicoccus_culcitae_DM20194951 | 2969821 | 0 |
GCF_013394005.1 | Furfurilactobacillus_rossiae_L1 | 231049 | 0 |
GCF_900638055.1 | Gemella_haemolysans_NCTC10459 | 1379 | 0 |
GCF_000009785.1 | Geobacillus_kaustophilus_HTA426 | 235909 | 1 |
GCF_002847845.2 | Globicatella_sanguinis_UMB0514 | 13076 | 0 |
GCF_023115465.1 | Gottfriedia_acidiceleris_LH14 | 371036 | 1 |
GCF_009650095.1 | Gracilibacillus_salitolerans_SCU50 | 2663022 | 1 |
GCF_019931005.1 | Granulicatella_adiacens_FDAARGOS_1477 | 46124 | 0 |
GCF_002109385.1 | Halalkalibacter_krulwichiae_AM31D | 199441 | 2 |
GCF_000011145.1 | Halalkalibacterium_halodurans_C-125 | 272558 | 1 |
GCF_000284515.1 | Halobacillus_halophilus_DSM_2266_type_strain_DSM_2266 | 866895 | 2 |
GCF_000832905.1 | Heyndrickxia_coagulans_DSM_1_ATCC_7050 | 1121088 | 1 |
GCF_019645935.1 | Hydrogenibacillus_N12 | 2866627 | 1 |
GCF_023195815.2 | Ignavigranum_ruoffiae_CPL_242382-20 | 89093 | 0 |
GCF_002005405.1 | Jeotgalibaca_dankookensis_EX-07 | 708126 | 0 |
GCF_000818095.1 | Jeotgalibacillus_malaysiensis | 1508404 | 1 |
GCF_000756715.1 | Jeotgalicoccus_saudimassiliensis_13MG44_air | 1461582 | 0 |
GCF_013282215.1 | Kroppenstedtia_eburnea_DSM_45196 | 714067 | 0 |
GCF_900637935.1 | Kurthia_zopfii_NCTC404 | 1650 | 0 |
GCF_000092905.1 | Kyrpidia_tusciae_DSM_2912 | 562970 | 0 |
GCA_002893785.1 | Laceyella_sacchari_FBKL4.010 | 37482 | 0 |
GCF_000011045.1 | Lacticaseibacillus_rhamnosus_GG_ATCC_53103 | 568703 | 0 |
GCF_000338115.2 | Lactiplantibacillus_plantarum_ZJ316 | 1284663 | 0 |
GCF_000011985.1 | Lactobacillus_acidophilus_NCFM | 272621 | 0 |
GCF_000006865.1 | Lactococcus_lactis_sub_lactis_Il1403_IL1403 | 272623 | 0 |
GCF_008831385.1 | Lapidilactobacillus_dextrinicus_LH506 | 51664 | 0 |
GCF_009676365.1 | Latilactobacillus_sakei_CBA3614 | 1599 | 0 |
GCF_900478165.1 | Lederbergia_lenta_NCTC4824 | 1467 | 1 |
GCF_001307805.1 | Lentibacillus_amyloliquefaciens_LAM0015 | 1472767 | 1 |
GCF_018314255.1 | Lentilactobacillus_buchneri_ATCC_4005 | 1581 | 0 |
GCF_000092505.1 | Leuconostoc_kimchii_IMSNU_11154 | 762051 | 0 |
GCF_003813165.1 | Levilactobacillus_brevis_LMT1-73 | 1580 | 0 |
GCF_900094615.1 | Ligilactobacillus_salivarius_na | 1624 | 0 |
GCF_000016825.1 | Limosilactobacillus_reuteri_sub_reuteri_DSM_20016 | 557436 | 0 |
GCF_009184705.1 | Liquorilactobacillus_mali_LM596 | 1618 | 0 |
GCF_000195795.1 | Listeria_innocua_Clip11262 | 272626 | 0 |
GCF_000196035.1 | Listeria_monocytogenes_EGD-e | 169963 | 0 |
GCF_001663675.1 | Loigolactobacillus_backii_TMW_1.1989 | 375175 | 0 |
GCF_002982115.1 | Lysinibacillus_sphaericus_DSM_28 | 1421 | 1 |
GCF_000010585.1 | Macrococcus_caseolyticus_JCSC5402 | 458233 | 0 |
GCF_002209165.2 | Mammaliicoccus_sciuri_FDAARGOS_285 | 1296 | 0 |
GCF_015482585.1 | Mangrovibacillus_cuniculi_R1DC41 | 2593652 | 1 |
GCF_001895285.1 | Marinilactibacillus_15R | 1911586 | 0 |
GCF_000747585.1 | Melissococcus_plutonius_S1 | 1385937 | 0 |
GCF_014856545.2 | Mesobacillus_jeotgali_SBJS01 | 129985 | 1 |
GCF_009720625.1 | Metabacillus_sediminilitoris_DSL-17 | 2567941 | 1 |
GCF_021560175.1 | Neobacillus_drentensis_JC05 | 220684 | 1 |
GCF_013267435.1 | Niallia_circulans_FDAARGOS_783 | 1397 | 1 |
GCF_023380205.1 | Nicoliella_spurrieriana_SGEP1_A5 | 2925830 | 0 |
GCF_019357495.1 | Nosocomiicoccus_ampullae_DSM_19163 | 489910 | 0 |
GCF_002005165.1 | Novibacillus_thermophilus_SG-1 | 1471761 | 0 |
GCF_000011245.1 | Oceanobacillus_iheyensis_HTE831 | 221109 | 1 |
GCF_000014385.1 | Oenococcus_oeni_PSU-1 | 203123 | 0 |
GCF_006965545.2 | Paenalkalicoccus_suaedae_M4U3P1 | 2592382 | 1 |
GCF_000164985.3 | Paenibacillus_polymyxa_SC2 | 886882 | 2 |
GCF_003595195.1 | Paenisporosarcina_cavernae_K2R23-3 | 2320858 | 1 |
GCF_001700985.1 | Parageobacillus_thermoglucosidasius_Wild_Type | 1426 | 1 |
GCF_003268595.1 | Paraliobacillus_zengyii_X-1125 | 2213194 | 2 |
GCF_900015005.1 | Paucilactobacillus_oligofermentans_DSM_15707_LMG_22743_na | 1423778 | 0 |
GCF_000237995.1 | Pediococcus_claussenii_ATCC_BAA-344 | 701521 | 0 |
GCF_003410415.1 | Peribacillus_butanolivorans_PHB-7a | 421767 | 1 |
GCF_004358325.1 | Periweissella_cryptocerci_26KH-42 | 2506420 | 0 |
GCF_001687565.2 | Planococcus_antarcticus_DSM_14505 | 1185653 | 0 |
GCF_018326425.1 | Polycladomyces_abyssicola_JIR-001 | 1125966 | 0 |
GCF_030166655.1 | Pontibacillus_chungwhensis_HN14 | 265426 | 1 |
GCF_008935075.1 | Pradoshia_D12 | 2651284 | 1 |
GCF_002688605.1 | Priestia_aryabhattai_K13 | 412384 | 1 |
GCF_020524205.2 | Pseudalkalibacillus_hwajinpoensis_KcN21-2 | 208199 | 1 |
GCF_008973485.1 | Psychrobacillus_glaciei_PB01 | 2283160 | 1 |
GCF_029094525.1 | Pullulanibacillus_KACC_23026 | 3028315 | 1 |
GCF_007301515.1 | Radiobacillus_deserti_TKL69 | 2594883 | 2 |
GCF_009806575.1 | Rossellomorea_marisflavi_151-25 | 189381 | 1 |
GCF_001617605.1 | Rummeliibacillus_stabekisii_PP9 | 241244 | 1 |
GCF_006542275.1 | Saccharibacillus_brassicae_ATSA2 | 2583377 | 0 |
GCF_003336365.1 | Salicibibacter_kimchii_NKC1-1 | 2099786 | 1 |
GCF_001685435.2 | Salimicrobium_jeotgali_MJ3 | 1230341 | 0 |
GCF_001005905.1 | Salinicoccus_halodurans_H3B36 | 407035 | 0 |
GCF_024362805.1 | Salipaludibacillus_LMS25 | 2924031 | 1 |
GCF_008694105.1 | Schleiferilactobacillus_harbinensis_NSMJ42 | 304207 | 0 |
GCF_008033155.1 | Secundilactobacillus_malefermentans_CBA3618 | 176292 | 0 |
GCF_017792025.1 | Sediminibacillus_dalangtanensis_DP4-553-S | 2729421 | 1 |
GCF_002250115.1 | Shouchella_clausii_DSM_8716 | 79880 | 1 |
GCF_030123425.1 | Siminovitchia_fortis_XLM16 | 254758 | 1 |
GCF_000271325.1 | Solibacillus_silvestris_StLB046 | 1002809 | 1 |
GCF_004014985.1 | Sporolactobacillus_terrae_DRG1 | 269673 | 1 |
GCF_001590685.1 | Sporosarcina_psychrophila_DSM_6497 | 1476 | 1 |
GCF_000009645.1 | Staphylococcus_aureus_sub_aureus_N315 | 158879 | 0 |
GCF_000007645.1 | Staphylococcus_epidermidis_ATCC_12228 | 176280 | 0 |
GCF_000009865.1 | Staphylococcus_haemolyticus_JCSC1435 | 279808 | 0 |
GCF_003856495.1 | Staphylospora_marina_SCSIO_07575 | 2490858 | 0 |
GCF_000007265.1 | Streptococcus_agalactiae_2603VR | 208435 | 0 |
GCF_000271865.1 | Streptococcus_mutans_GS-5 | 1198676 | 0 |
GCF_000006885.1 | Streptococcus_pneumoniae_TIGR4_ATCC_BAA-334 | 170187 | 0 |
GCF_000006785.2 | Streptococcus_pyogenes_M1_GAS_SF370 | 160490 | 0 |
GCF_000253395.1 | Streptococcus_thermophilus_JIM_8232 | 1051074 | 0 |
GCF_003546865.1 | Suicoccus_acidiformans_ZY16052 | 2036206 | 0 |
GCF_002250055.1 | Sutcliffiella_cohnii_DSM_6307 | 33932 | 1 |
GCF_000725365.1 | Terribacillus_goriensis_MP602 | 386490 | 1 |
GCF_000283615.1 | Tetragenococcus_halophilus_NBRC_12172 | 945021 | 0 |
GCF_005886755.1 | Thermoactinomyces_vulgaris_2H | 2026 | 0 |
GCF_000227705.2 | Thermobacillus_composti_KWC4 | 717605 | 2 |
GCF_002162355.1 | Tumebacillus_avium_AR23208 | 1903704 | 0 |
GCF_002370195.2 | Ureibacillus_thermosphaericus_A1 | 51173 | 1 |
GCF_001998885.1 | Vagococcus_penaei_CD276T | 633807 | 0 |
GCF_003667805.1 | Virgibacillus_halodenitrificans_Bac324 | 1482 | 2 |
GCF_015159555.1 | Viridibacillus_JNUCC-6 | 2779527 | 1 |
GCF_000219805.1 | Weissella_koreensis_KACC_15510 | 1045854 | 0 |
CLOSTRIDIA [0/159 organisms 0 genes]
ERYSIPELOTRICHIA [4/14 organisms 4 genes]
Download
Assembly | Genome | TaxID | No. genes |
---|---|---|---|
GCF_022701195.1 | Allobaculum_mucilyticum_128 | 2834459 | 0 |
GCF_010537335.1 | Amedibacterium_intestinale_9CBEGH2 | 2583452 | 0 |
GCF_016812035.1 | Bulleidia_zg-1006_na | 2806552 | 0 |
GCF_025148785.1 | Catenibacterium_mitsuokai_DSM_15897 | 100886 | 0 |
GCF_012317185.1 | Clostridium_innocuum_ATCC_14501 | 1522 | 0 |
GCF_000270085.1 | Erysipelothrix_rhusiopathiae_Fujisawa | 650150 | 0 |
GCA_014337235.1 | Eubacterium_hominis_NSJ-61 | 2764325 | 0 |
GCF_015097455.1 | Faecalibacillus_intestinalis_14EGH31 | 1982626 | 1 |
GCF_001564455.1 | Faecalibaculum_rodentium_ALO17 | 1702221 | 0 |
GCF_003925875.1 | Intestinibaculum_porci_SG0102 | 2487118 | 0 |
GCF_018406465.1 | Longicatena_caecimuris_3BBH23 | 1796635 | 0 |
GCF_021054785.1 | Tannockella_kyphosi_BP52G | 2899121 | 1 |
GCF_016728785.1 | Thomasclavelia_ramosa_FDAARGOS_1105 | 1547 | 1 |
GCF_001543345.1 | Turicibacter_H121 | 1712675 | 1 |
NEGATIVICUTES [0/12 organisms 0 genes]
TISSIERELLIA [0/16 organisms 0 genes]
OTHER_BACILLOTA [0/2 organisms 0 genes]
BACTEROIDOTA [0/192 organisms 0 genes]
BDELLOVIBRIONOTA [0/7 organisms 0 genes]
CAMPYLOBACTEROTA [0/20 organisms 0 genes]
CHLAMYDIOTA [0/12 organisms 0 genes]
CHLOROBIOTA [0/5 organisms 0 genes]
CHLOROFLEXOTA [0/19 organisms 0 genes]
CYANOBACTERIOTA [0/75 organisms 0 genes]
DEFERRIBACTEROTA [0/7 organisms 0 genes]
DEINOCOCCOTA [0/7 organisms 0 genes]
FUSOBACTERIOTA [0/9 organisms 0 genes]
MYCOPLASMOTA [0/24 organisms 0 genes]
MYXOCOCCOTA [0/17 organisms 0 genes]
PLANCTOMYCETOTA [0/44 organisms 0 genes]
PSEUDOMONADOTA
ALPHAPROTEOBACTERIA [0/300 organisms 0 genes]
BETAPROTEOBACTERIA [0/166 organisms 0 genes]
GAMMAPROTEOBACTERIA [0/338 organisms 0 genes]
OTHER_PROTEOBACTERIA [0/4 organisms 0 genes]
SPIROCHAETES [0/22 organisms 0 genes]
SYNERGISTETES [0/10 organisms 0 genes]
THERMODESULFOBACTERIOTA [0/56 organisms 0 genes]
THERMOTOGOTA [0/12 organisms 0 genes]
VERRUCOMICROBIOTA [0/24 organisms 0 genes]
OTHER_BACTERIA [1/100 organisms 1 genes]
Download
Assembly | Genome | TaxID | No. genes |
---|---|---|---|
GCA_017347465.1 | Candidatus_Nitrosymbiomonas_proteolyticus | 2608984 | 0 |
GCF_003574315.2 | Capsulimonas_corticalis_AX-7 | 2219043 | 0 |
GCF_000427095.1 | Chthonomonas_calidirosea_T49 | 1303518 | 0 |
GCF_000724625.1 | Fimbriimonas_ginsengisoli_Gsoil_348_GSoil_348 | 661478 | 0 |
GCF_015775515.1 | Atribacter_laminatus_RT761 | 2847778 | 1 |
GCF_003353065.1 | Cyclonatronum_proteinivorum_Omega | 1457365 | 0 |
GCF_000284335.1 | Caldisericum_exile_AZM16c01 | 511051 | 0 |
GCF_001886815.1 | Caldithrix_abyssi_DSM_13497_LF13 | 880073 | 0 |
GCF_000177635.2 | Desulfurispirillum_indicum_S5 | 653733 | 0 |
GCF_000020945.1 | Coprothermobacter_proteolyticus_DSM_5265 | 309798 | 0 |
GCF_022026155.1 | Dissulfurimicrobium_hydrothermale_Sh68 | 1750598 | 0 |
GCF_000020965.1 | Dictyoglomus_thermophilum_H-6-12_ATCC_35947 | 309799 | 0 |
GCF_000146025.2 | Candidatus_Endomicrobium_trichonymphae_Rs-D17_genomovar_Ri2008 | 1408204 | 0 |
GCA_023213235.1 | Elusimicrobiota_bacterium_na | 2030800 | 0 |
GCF_000020145.1 | Elusimicrobium_minutum_Pei191 | 445932 | 0 |
GCF_001027545.1 | Endomicrobium_proavitum_Rsa215 | 1408281 | 0 |
GCF_000024665.1 | Fibrobacter_succinogenes_sub_succinogenes_S85 | 59374 | 0 |
GCA_030623315.1 | Gemmatimonadaceae_bacterium_strain_138 | 3062593 | 0 |
GCF_000010305.1 | Gemmatimonas_aurantiaca_T-27 | 379066 | 0 |
GCF_000522985.1 | Gemmatirosa_kalamazoonensis_KBS708 | 861299 | 0 |
GCA_015709675.1 | Ignavibacteriales_bacterium | 2049428 | 0 |
GCF_000258405.1 | Ignavibacterium_album_JCM_16511 | 945713 | 0 |
GCF_000279145.1 | Melioribacter_roseus_P3M-2 | 1191523 | 0 |
GCF_001017655.1 | Kiritimatiella_glycovorans_L21-Fru-AB | 1307763 | 0 |
GCF_009905215.1 | Tichowtungia_aerotolerans_S-5007 | 2697043 | 0 |
GCF_028728065.1 | Lentisphaera_profundi_SAORIC-696 | 1658616 | 0 |
GCA_022009855.1 | Lentisphaeria_bacterium_na | 2053569 | 0 |
GCA_002998355.1 | Victivallales_bacterium_CCUG_44730 | 2094242 | 0 |
GCA_015698285.1 | Candidatus_Nitronauta_litoralis | 2705533 | 0 |
GCF_946900835.1 | Nitrospina_watsonii_347 | 1323948 | 0 |
GCF_014701235.1 | Dissulfurispira_thermophila_T55J | 2715679 | 0 |
GCF_000299235.1 | Leptospirillum_ferriphilum_ML-04 | 1048260 | 0 |
GCA_000196815.1 | Nitrospira_defluvii_na | 330214 | 0 |
GCF_000020985.1 | Thermodesulfovibrio_yellowstonii_DSM_11347 | 289376 | 0 |
GCA_001518995.2 | Rhodothermaceae_bacterium_RA | 1779382 | 0 |
GCF_000024845.1 | Rhodothermus_marinus_DSM_4252 | 518766 | 0 |
GCF_000090405.2 | Salinibacter_ruber_M8 | 761659 | 0 |
GCF_000024985.1 | Sphaerobacter_thermophilus_DSM_20745 | 479434 | 0 |
GCF_000021685.1 | Thermomicrobium_roseum_DSM_5159 | 309801 | 0 |
GCA_001729625.1 | bacterium_AB1_na | 1898108 | 0 |
GCA_001029795.1 | candidate_division_Kazan_bacterium_GW2011_GWA1_50_15_na | 1620412 | 0 |
GCA_000091165.1 | Candidatus_Methylomirabilis_oxyfera_na | 671143 | 0 |
GCA_020341755.1 | Candidate_division_WOR-3_bacterium_na | 2052148 | 0 |
GCA_001007975.1 | Candidate_division_SR1_bacterium_Aalborg_AAW-1_na | 1643353 | 0 |
GCA_000503875.1 | Candidate_division_SR1_bacterium_RAAC1_SR1_1 | 1394709 | 0 |
GCA_020344415.1 | Candidatus_Aminicenantes_bacterium | 2052149 | 0 |
GCA_001029735.1 | Berkelbacteria_bacterium_GW2011_GWE1_39_12_na | 1618337 | 0 |
GCA_016432565.1 | Candidatus_Berkelbacteria_bacterium_na | 2053521 | 0 |
GCA_004102645.1 | Candidatus_Bipolaricaulis_sibiricus_na | 2501609 | 0 |
GCF_900465355.1 | Candidatus_Bipolaricaulis_anaerobius | 2026885 | 0 |
GCF_000146065.2 | Candidatus_Cloacimonas_acidaminovorans_Evry | 459349 | 0 |
GCA_020348885.1 | Candidatus_Coatesbacteria_bacterium_na | 2250272 | 0 |
GCA_014075295.1 | Candidatus_Dadabacteria_bacterium_na | 2080303 | 0 |
GCA_016432425.1 | Candidatus_Daviesbacteria_bacterium_na | 2053542 | 0 |
GCA_020886235.1 | Candidatus_Dependentiae_bacterium_Noda2021 | 2891165 | 0 |
GCA_022559525.1 | Vermiphilus_pyriformis_na | 1763547 | 0 |
GCF_000513475.1 | Candidatus_Babela_massiliensis_673862 | 673862 | 0 |
GCF_003366055.1 | Candidatus_Chromulinivorax_destructor_SeV1 | 2066483 | 0 |
GCA_001029715.1 | Candidate_division_TM6_bacterium_GW2011_GWF2_28_16_na | 1619077 | 0 |
GCA_025999155.1 | Candidatus_Dojkabacteria_bacterium_na | 2099670 | 0 |
GCA_020349905.1 | Candidatus_Eisenbacteria_bacterium_na | 2212470 | 0 |
GCF_030520105.1 | Candidatus_Fervidibacter_sacchari_PD1 | 1448929 | 0 |
GCA_001765415.1 | Candidatus_Melainabacteria_bacterium_MEL.A1 | 1899017 | 0 |
GCA_016699165.1 | Candidatus_Melainabacteria_bacterium | 2052166 | 0 |
GCF_004102945.1 | Candidatus_Velamenicoccus_archaeovorus_LiM | 1930593 | 0 |
GCA_001430755.1 | Candidatus_Peribacter_riflensis_na | 1735162 | 0 |
GCA_023038255.1 | Candidatus_Peribacteria_bacterium_na | 2053688 | 0 |
GCA_016699145.1 | Candidatus_Peregrinibacteria_bacterium_na | 2030811 | 0 |
GCA_015257785.3 | Candidatus_Nanogingivalaceae_bacterium_na | 2725942 | 0 |
GCF_000803625.1 | Candidatus_Nanosynbacter_lyticus_TM7x | 2093824 | 0 |
GCA_005697395.1 | TM7_phylum_oral_taxon_952_TM7x | 2572089 | 0 |
GCA_018127705.1 | TM7_phylum_oral_taxon_349_PM007 | 713051 | 0 |
GCA_005697215.1 | Candidatus_Saccharibacteria_bacterium_oral_taxon_488_AC001 | 713059 | 0 |
GCF_000392435.1 | Candidatus_Saccharimonas_aalborgensis | 1332188 | 0 |
GCA_000503915.1 | Candidatus_Saccharibacteria_bacterium_RAAC3_TM7_1 | 1394711 | 0 |
GCA_005697055.1 | Candidatus_Saccharibacteria_bacterium_oral_taxon_955_PM004 | 2572087 | 0 |
GCA_030253535.1 | Candidatus_Saccharimonadaceae_bacterium_ML1 | 3043284 | 0 |
GCF_018866205.1 | Candidatus_Minimicrobia_vallesae_na | 2841264 | 0 |
GCF_025273655.1 | Candidatus_Mycosynbacter_amalyticus_na | 2665156 | 0 |
GCA_001029695.1 | Candidatus_Saccharibacteria_bacterium_GW2011_GWC2_44_17_na | 1619070 | 0 |
GCA_003290465.1 | Candidatus_Sumerlaea_chitinivorans_na | 2250252 | 0 |
GCA_001029675.1 | Candidatus_Beckwithbacteria_bacterium_GW2011_GWC1_49_16_na | 1618372 | 0 |
GCA_001029775.1 | Candidatus_Campbellbacteria_bacterium_GW2011_OD1_34_28_na | 1618633 | 0 |
GCF_009936135.1 | Candidatus_Chazhemtobacterium_aquaticus_na | 2715735 | 0 |
GCA_016699775.1 | Candidatus_Falkowbacteria_bacterium_na | 2053554 | 0 |
GCA_016432405.1 | Candidatus_Giovannonibacteria_bacterium_na | 2053557 | 0 |
GCA_002761215.1 | Candidatus_Gracilibacteria_bacterium_HOT-871 | 1540872 | 0 |
GCA_017134395.1 | Candidatus_Kaiserbacteria_bacterium_na | 2030810 | 0 |
GCA_016432345.1 | Candidatus_Levybacteria_bacterium_na | 2052151 | 0 |
GCA_016699385.1 | Candidatus_Moranbacteria_bacterium_na | 2045217 | 0 |
GCA_022530585.1 | Candidatus_Nealsonbacteria_bacterium_DGGOD1a_na | 3043262 | 0 |
GCA_016432485.1 | Candidatus_Niyogibacteria_bacterium_na | 2750078 | 0 |
GCA_016699085.1 | Candidatus_Nomurabacteria_bacterium_na | 2052152 | 0 |
GCA_030583745.1 | Candidatus_Paceibacterota_bacterium_na | 2053589 | 0 |
GCA_025999335.1 | Candidatus_Parcubacteria_bacterium | 2762014 | 0 |
GCA_016700135.1 | Candidatus_Roizmanbacteria_bacterium_na | 2282149 | 0 |
GCA_016432465.1 | Candidatus_Sungbacteria_bacterium_na | 2750080 | 0 |
GCA_016699205.1 | Candidatus_Uhrbacteria_bacterium_na | 2053634 | 0 |
GCA_001029755.1 | Candidatus_Woesebacteria_bacterium_GW2011_GWF1_31_35_na | 1618600 | 0 |
GCA_001029635.1 | Candidatus_Wolfebacteria_bacterium_GW2011_GWB1_47_1_na | 1619007 | 0 |