NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM73548 Query DataSets for GSM73548
Status Public on Sep 20, 2006
Title LOF_stage16_replicate1
Sample type RNA
 
Channel 1
Source name stage16 embryo mutant
Organism Drosophila melanogaster
Characteristics gcm mutant embryos automated sorted
Extracted molecule polyA RNA
Label Cy3
 
Channel 2
Source name stage16 embryo wt
Organism Drosophila melanogaster
Characteristics Oregon R wildtype embryos
Extracted molecule polyA RNA
Label Cy5
 
 
Description gcmN7-4 mutant flies were balanced with either Kr-GFP (for stages 10 to 13) or Ubi-GFP (for stages 14 to 16) balancer chromosomes. Eggs were collected as described above, transferred into PBS buffer supplemented with 0.3% Tween 20 and homozygous mutant embryos were automatically sorted with the CopasTM Select embryo sorter by their lack of GFP-expression. For wt control we used OregonR wildtype embryos that were treated the same way like the mutant embryos.Cy5/Cy3 labeled RNA was co-hybridized onto a QMT Amino (Quantifoil) glass slide.
Data processing Genepix 5.0/MChips software
 
Submission date Sep 08, 2005
Last update date Sep 19, 2006
Contact name Angela Becker
E-mail(s) angibeck@gmx.de
Organization name University of Mainz
Department Institute of Genetics
Lab AG Technau
Street address Becherweg 32
City Mainz
ZIP/Postal code 55099
Country Germany
 
Platform ID GPL517
Series (1)
GSE3257 Time course microarray approach comparing the ectopic expression and loss-of-function of gcm to wildtype

Data table header descriptions
ID_REF
MChips_ID MChips_ID for inhouse datawarehouse system
X X-coordinate of the center of the feature indicator associated with the feature,where (0,0) is the top left of the image
Y Y-coordinate of the center of the feature indicator associated with the feature,where (0,0) is the top left of the image
Dia. Diameter in µm of the feature- indicator
F632 Median Median pixel intensity of feature for Cy5 channel
F632 Mean Mean pixel intensity of feature for Cy5 channel
F632 SD
B632
B632 Median
B632 Mean
B632 SD
% > B632+1SD
% > B632+2SD
F632 % Sat.
F532 Median Median pixel intensity of feature for Cy3 channel
F532 Mean Mean pixel intensity of feature for Cy3 channel
F532 SD
B532
B532 Median
B532 Mean
B532 SD
% > B532+1SD
% > B532+2SD
F532 % Sat.
Ratio of Medians (632/532)
Ratio of Means (632/532)
Median of Ratios (632/532)
Mean of Ratios (632/532)
Ratios SD (632/532)
Rgn Ratio (632/532)
Rgn R² (632/532)
F Pixels
B Pixels
Circularity
Sum of Medians (632/532)
Sum of Means (632/532)
F632 Median - B632
F532 Median - B532
F632 Mean - B632
F532 Mean - B532
VALUE log2 ratio (log2 of ratio of Ratio of Means (632/532) Not normalized!

Data table
ID_REF MChips_ID X Y Dia. F632 Median F632 Mean F632 SD B632 B632 Median B632 Mean B632 SD % > B632+1SD % > B632+2SD F632 % Sat. F532 Median F532 Mean F532 SD B532 B532 Median B532 Mean B532 SD % > B532+1SD % > B532+2SD F532 % Sat. Ratio of Medians (632/532) Ratio of Means (632/532) Median of Ratios (632/532) Mean of Ratios (632/532) Ratios SD (632/532) Rgn Ratio (632/532) Rgn R² (632/532) F Pixels B Pixels Circularity Sum of Medians (632/532) Sum of Means (632/532) F632 Median - B632 F532 Median - B532 F632 Mean - B632 F532 Mean - B532 VALUE
1 01_61_03_12 5300 5910 100 5055 4870 2145 653 653 648 254 100 100 0 65535 56686 15483 1112 1112 1381 1155 100 100 70 0.068 0.076 0.074 0.067 1.568 0.077 0.819 80 369 100 68825 59791 4402 64423 4217 55574 -3.871
2 01_61_05_12 5410 5920 100 692 716 327 673 673 685 272 20 6 0 1519 3050 4714 1186 1186 1440 1264 22 13 0 0.057 0.023 0.229 0.200 5.203 0.048 0.529 80 270 100 352 1907 19 333 43 1864 -4.131
3 01_61_07_12 5540 5920 100 572 603 330 650 650 665 253 13 6 0 776 777 528 986 986 975 553 5 2 0 0.371 0.225 0.376 0.400 5.133 25.432 0.003 80 290 100 -288 -256 -78 -210 -47 -209 -1.429
4 01_61_09_12 5680 5920 100 621 676 320 627 627 642 260 20 10 0 881 900 530 1051 1051 1026 549 12 0 0 0.035 -0.325 0.445 0.477 5.179 210.714 0.000 80 307 100 -176 -102 -6 -170 49 -151 -4.824
5 01_61_11_12 5810 5920 100 867 900 326 636 636 676 282 46 18 0 1373 1467 617 959 959 974 594 42 15 0 0.558 0.520 0.611 0.585 4.243 0.128 0.040 80 290 100 645 772 231 414 264 508 -0.842
6 01_61_13_12 5920 5920 70 2186 2264 496 671 671 742 314 100 100 0 3552 3621 673 1014 1014 1076 630 100 96 0 0.597 0.611 0.613 0.603 1.427 0.534 0.598 32 166 100 4053 4200 1515 2538 1593 2607 -0.744
7 01_61_15_12 6060 5940 60 4102 4230 1304 719 719 765 351 100 100 0 8208 7853 2347 1245 1245 1270 626 100 100 0 0.486 0.531 0.552 0.530 1.269 0.514 0.898 32 143 100 10346 10119 3383 6963 3511 6608 -1.041
8 01_61_01_24 6200 5930 80 6353 6210 2199 748 748 781 340 100 100 0 10405 10127 3578 1287 1287 1291 626 100 100 0 0.615 0.618 0.617 0.615 1.195 0.600 0.953 52 217 100 14723 14302 5605 9118 5462 8840 -0.702
9 01_61_03_24 6340 5920 100 737 772 262 722 722 727 283 17 5 0 1367 1324 578 1295 1295 1266 618 15 1 0 0.208 1.724 0.397 0.402 3.989 0.055 0.007 80 295 100 87 79 15 72 50 29 -2.263
10 01_61_05_24 6480 5930 100 629 658 258 646 646 652 256 16 1 0 954 999 519 1095 1095 1134 602 11 1 0 0.121 -0.125 0.416 0.642 6.104 44.000 0.002 80 256 100 -158 -84 -17 -141 12 -96 -3.052
11 01_61_07_24 6610 5930 100 661 689 275 629 629 649 248 22 7 0 931 990 506 1130 1130 1109 572 7 2 0 -0.161 -0.429 0.464 0.353 4.354 85.603 0.000 80 268 100 -167 -80 32 -199 60 -140 0
12 01_61_09_24 6740 5930 100 709 700 281 645 645 680 268 22 6 0 1170 1186 692 1148 1148 1150 612 18 7 0 2.909 1.447 0.370 0.417 3.485 0.020 0.002 80 298 100 86 93 64 22 55 38 1.541
13 01_61_11_24 6880 5930 100 663 691 230 660 660 684 282 13 2 0 1227 1234 601 1150 1150 1150 619 18 2 0 0.039 0.369 0.279 0.287 4.301 449.612 0.000 80 268 100 80 115 3 77 31 84 -4.682
14 01_61_13_24 7010 5930 100 607 649 242 640 640 654 250 18 2 0 1293 1210 672 1108 1108 1132 615 17 3 0 -0.178 0.088 0.464 0.500 3.405 136.965 0.000 80 250 100 152 111 -33 185 9 102 0
15 01_61_15_24 7140 5930 100 608 636 201 672 672 692 275 7 0 0 1423 1417 586 1221 1221 1238 592 26 3 0 -0.317 -0.184 0.432 0.435 4.919 112.280 0.000 80 262 100 138 160 -64 202 -36 196 0
16 01_62_01_12 7280 5930 100 653 689 261 659 659 692 272 18 5 0 1406 1375 666 1327 1327 1326 574 21 2 0 -0.076 0.625 0.335 0.442 5.118 20.192 0.012 80 262 100 73 78 -6 79 30 48 0
17 01_62_03_12 7410 5930 100 733 771 280 660 660 672 245 32 8 0 1175 1205 602 1274 1274 1304 557 17 3 0 -0.737 -1.609 0.534 0.586 3.476 19.616 0.008 80 256 100 -26 42 73 -99 111 -69 0
18 01_62_05_12 7540 5940 100 637 662 215 677 677 671 250 10 1 0 1056 1105 605 1149 1149 1234 613 16 2 0 0.430 0.341 0.487 0.485 4.063 43.445 0.002 80 254 100 -133 -59 -40 -93 -15 -44 -1.217
19 01_62_07_12 7680 5940 100 699 730 277 660 660 670 254 22 7 0 1033 1034 557 1264 1264 1303 585 6 0 0 -0.169 -0.304 0.434 0.404 4.047 25.754 0.004 80 262 100 -192 -160 39 -231 70 -230 0
20 01_62_09_12 7810 5940 100 717 733 258 657 657 659 266 20 3 0 1230 1228 606 1227 1227 1284 633 10 2 0 20.000 76.000 0.572 0.445 4.052 0.061 0.010 80 250 100 63 77 60 3 76 1 4.322

Total number of rows: 47616

Table truncated, full table size 9113 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap