NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM73544 Query DataSets for GSM73544
Status Public on Sep 20, 2006
Title LOF_stage10_replicate2
Sample type RNA
 
Channel 1
Source name stage10 embryo mutant
Organism Drosophila melanogaster
Characteristics gcm mutant embryos automated sorted
Extracted molecule polyA RNA
Label Cy3
 
Channel 2
Source name stage10 embryo wt
Organism Drosophila melanogaster
Characteristics Oregon R wildtype embryos
Extracted molecule polyA RNA
Label Cy5
 
 
Description gcmN7-4 mutant flies were balanced with either Kr-GFP (for stages 10 to 13) or Ubi-GFP (for stages 14 to 16) balancer chromosomes. Eggs were collected as described above, transferred into PBS buffer supplemented with 0.3% Tween 20 and homozygous mutant embryos were automatically sorted with the CopasTM Select embryo sorter by their lack of GFP-expression. For wt control we used OregonR wildtype embryos that were treated the same way like the mutant embryos.Cy5/Cy3 labeled RNA was co-hybridized onto a QMT Amino (Quantifoil) glass slide.
Data processing Genepix 5.0/MChips software
 
Submission date Sep 08, 2005
Last update date Sep 19, 2006
Contact name Angela Becker
E-mail(s) angibeck@gmx.de
Organization name University of Mainz
Department Institute of Genetics
Lab AG Technau
Street address Becherweg 32
City Mainz
ZIP/Postal code 55099
Country Germany
 
Platform ID GPL517
Series (1)
GSE3257 Time course microarray approach comparing the ectopic expression and loss-of-function of gcm to wildtype

Data table header descriptions
ID_REF
MChips_ID MChips_ID for inhouse datawarehouse system
X X-coordinate of the center of the feature indicator associated with the feature,where (0,0) is the top left of the image
Y Y-coordinate of the center of the feature indicator associated with the feature,where (0,0) is the top left of the image
Dia. Diameter in µm of the feature- indicator
F632 Median Median pixel intensity of feature for Cy5 channel
F632 Mean Mean pixel intensity of feature for Cy5 channel
F632 SD
B632
B632 Median
B632 Mean
B632 SD
% > B632+1SD
% > B632+2SD
F632 % Sat.
F532 Median Median pixel intensity of feature for Cy3 channel
F532 Mean Mean pixel intensity of feature for Cy3 channel
F532 SD
B532
B532 Median
B532 Mean
B532 SD
% > B532+1SD
% > B532+2SD
F532 % Sat.
Ratio of Medians (632/532)
Ratio of Means (632/532)
Median of Ratios (632/532)
Mean of Ratios (632/532)
Ratios SD (632/532)
Rgn Ratio (632/532)
Rgn R? (632/532)
F Pixels
B Pixels
Circularity
Sum of Medians (632/532)
Sum of Means (632/532)
F632 Median - B632
F532 Median - B532
F632 Mean - B632
F532 Mean - B532
VALUE log2 ratio (log2 of ratio of Ratio of Means (632/532) Not normalized!

Data table
ID_REF MChips_ID X Y Dia. F632 Median F632 Mean F632 SD B632 B632 Median B632 Mean B632 SD % > B632+1SD % > B632+2SD F632 % Sat. F532 Median F532 Mean F532 SD B532 B532 Median B532 Mean B532 SD % > B532+1SD % > B532+2SD F532 % Sat. Ratio of Medians (632/532) Ratio of Means (632/532) Median of Ratios (632/532) Mean of Ratios (632/532) Ratios SD (632/532) Rgn Ratio (632/532) Rgn R? (632/532) F Pixels B Pixels Circularity Sum of Medians (632/532) Sum of Means (632/532) F632 Median - B632 F532 Median - B532 F632 Mean - B632 F532 Mean - B532 VALUE
1 01_61_03_12 5250 5850 100 4664 4514 1745 487 487 483 203 100 100 0 65535 51133 19585 284 284 447 563 100 100 52 0.064 0.079 0.078 0.080 1.815 0.074 0.810 80 346 100 69428 54876 4177 65251 4027 50849 -3.965
2 01_61_05_12 5360 5840 100 557 583 230 473 473 480 191 31 13 0 1608 2285 2114 240 240 432 577 68 53 0 0.061 0.054 0.100 0.132 5.428 0.043 0.213 80 286 100 1452 2155 84 1368 110 2045 -4.026
3 01_61_07_12 5500 5840 100 443 462 194 518 518 526 201 8 2 0 9 198 283 237 237 442 551 5 0 0 0.329 1.436 0.757 0.629 3.069 0.083 0.009 80 272 100 -303 -95 -75 -228 -56 -39 -1.604
4 01_61_09_12 5630 5840 100 455 466 201 460 460 478 199 17 2 0 0 144 229 81 81 260 364 12 1 0 0.062 0.095 1.960 1.378 2.838 6.987 0.014 80 250 100 -86 69 -5 -81 6 63 -4.018
5 01_61_11_12 5760 5840 100 585 621 248 460 460 477 188 38 18 0 395 393 399 8 8 266 551 31 5 0 0.323 0.418 0.464 0.644 6.067 0.144 0.022 80 275 100 512 546 125 387 161 385 -1.630
6 01_61_13_12 5890 5860 90 1391 1469 503 473 473 494 192 98 92 0 1501 1520 663 0 0 232 437 92 82 0 0.612 0.655 0.659 0.631 2.015 0.609 0.339 52 194 100 2419 2516 918 1501 996 1520 -0.709
7 01_61_15_12 6020 5860 100 4006 4407 2578 492 492 517 211 97 92 0 4399 4762 3174 0 0 236 415 98 88 0 0.799 0.822 0.769 0.813 2.454 0.797 0.714 80 244 100 7913 8677 3514 4399 3915 4762 -0.324
8 01_61_01_24 6150 5860 110 4946 5090 1959 550 550 626 392 100 98 0 5976 5640 2455 289 289 977 3646 70 26 0 0.773 0.848 0.825 0.853 1.873 0.812 0.706 80 291 100 10083 9891 4396 5687 4540 5351 -0.371
9 01_61_03_24 6300 5850 100 622 700 314 546 546 573 283 28 13 0 333 479 544 303 303 816 2838 0 0 0 2.533 0.875 0.766 0.607 4.834 0.351 0.107 80 278 100 106 330 76 30 154 176 1.341
10 01_61_05_24 6430 5850 100 459 488 206 486 486 500 197 18 5 0 270 430 480 186 186 327 374 33 12 0 -0.321 0.008 0.529 0.443 4.072 0.203 0.041 80 250 100 57 246 -27 84 2 244 0
11 01_61_07_24 6560 5850 100 380 392 189 475 475 481 195 6 2 0 292 360 388 228 228 332 351 26 7 0 -1.484 -0.629 0.763 0.538 2.916 0.027 0.001 80 262 100 -31 49 -95 64 -83 132 0
12 01_61_09_24 6700 5850 100 740 682 263 456 456 464 184 58 27 0 301 367 376 280 280 347 351 20 6 0 13.524 2.598 0.923 0.829 4.742 25.913 0.001 80 268 100 305 313 284 21 226 87 3.757
13 01_61_11_24 6830 5860 100 599 602 210 438 438 452 197 40 15 0 253 362 389 245 245 348 407 18 7 0 20.125 1.402 0.694 0.786 4.220 38.667 0.002 80 242 100 169 281 161 8 164 117 4.331
14 01_61_13_24 6960 5860 100 513 545 194 473 473 464 193 27 7 0 226 301 287 293 293 388 395 12 0 0 -0.597 9.000 0.549 0.596 2.825 56.604 0.001 80 262 100 -27 80 40 -67 72 8 0
15 01_61_15_24 7100 5860 100 610 644 268 476 476 484 215 41 11 0 477 521 430 303 303 571 1442 0 0 0 0.770 0.771 0.549 0.520 4.334 0.019 0.011 80 262 100 308 386 134 174 168 218 -0.377
16 01_62_01_12 7230 5860 100 446 457 199 475 475 486 213 10 2 0 201 313 369 252 252 551 1470 0 0 0 0.569 -0.295 0.645 0.650 4.820 0.051 0.005 80 250 100 -80 43 -29 -51 -18 61 -0.814
17 01_62_03_12 7360 5860 100 455 477 195 506 506 492 204 12 1 0 190 288 330 219 219 365 407 15 2 0 1.759 -0.420 0.516 0.627 4.302 0.030 0.001 80 262 100 -80 40 -51 -29 -29 69 0.814
18 01_62_05_12 7500 5860 100 488 500 218 482 482 501 197 20 6 0 589 716 699 684 684 818 777 11 3 0 -0.063 0.563 0.425 0.296 4.663 0.049 0.019 80 280 100 -89 50 6 -95 18 32 0
19 01_62_07_12 7630 5860 100 458 470 194 511 511 529 215 11 0 0 718 733 475 633 633 791 807 7 0 0 -0.624 -0.410 0.480 0.456 6.364 0.010 0.001 80 277 100 32 59 -53 85 -41 100 0
20 01_62_09_12 7760 5860 100 502 516 234 463 463 470 203 21 8 0 325 390 392 225 225 325 405 25 6 0 0.390 0.321 0.542 0.487 4.911 0.049 0.003 80 274 100 139 218 39 100 53 165 -1.358

Total number of rows: 47616

Table truncated, full table size 9222 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap