NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM73319 Query DataSets for GSM73319
Status Public on Sep 20, 2006
Title GOF_stage12_replicate4
Sample type RNA
 
Channel 1
Source name stage12 embryo wt
Organism Drosophila melanogaster
Characteristics pooled wildtypcontrol from Bloomington stock B5446 and Gal4-driver MZ1060
Extracted molecule polyA RNA
Label Cy3
 
Channel 2
Source name stage12 embryo ectopic expression
Organism Drosophila melanogaster
Characteristics ectopic expression of glial cells missing with the Gal4-driver MZ1060
Extracted molecule polyA RNA
Label Cy5
 
 
Description Cy5/Cy3 labeled RNA was co-hybridized onto a QMT Amino (Quantifoil) glass slide. For wt control we pooled mRNA from UAS-gcm stock B5446 and Gal4-line MZ1060 in equal amounts.
Data processing Genepix5.0/MChips software
 
Submission date Sep 06, 2005
Last update date Sep 19, 2006
Contact name Angela Becker
E-mail(s) angibeck@gmx.de
Organization name University of Mainz
Department Institute of Genetics
Lab AG Technau
Street address Becherweg 32
City Mainz
ZIP/Postal code 55099
Country Germany
 
Platform ID GPL517
Series (1)
GSE3257 Time course microarray approach comparing the ectopic expression and loss-of-function of gcm to wildtype

Data table header descriptions
ID_REF
MChips_ID MChips_ID for inhouse datawarehouse system
X X-coordinate of the center of the feature indicator associated with the feature,where (0,0) is the top left of the image
Y Y-coordinate of the center of the feature indicator associated with the feature,where (0,0) is the top left of the image
Dia. Diameter in µm of the feature- indicator
F632 Median Median pixel intensity of feature for Cy5 channel
F632 Mean Mean pixel intensity of feature for Cy5 channel
F632 SD
B632 Median
B632 Mean
B632 SD
% > B632+1SD
% > B632+2SD
F632 % Sat.
F532 Median Median pixel intensity of feature for Cy3 channel
F532 Mean Mean pixel intensity of feature for Cy3 channel
F532 SD
B532 Median
B532 Mean
B532 SD
% > B532+1SD
% > B532+2SD
F532 % Sat.
Ratio of Medians (632/532)
Ratio of Means (632/532)
Median of Ratios (632/532)
Mean of Ratios (632/532)
Ratios SD (632/532)
Rgn Ratio (632/532)
Rgn R² (632/532)
F632 Median - B632
F532 Median - B532
F632 Mean - B632
F532 Mean - B532
Sum of Medians (632/532)
Sum of Means (632/532)
F Pixels
B Pixels
VALUE log2 ratio (log2 of ratio of Ratio of Means (632/532) Not normalized!

Data table
ID_REF MChips_ID X Y Dia. F632 Median F632 Mean F632 SD B632 Median B632 Mean B632 SD % > B632+1SD % > B632+2SD F632 % Sat. F532 Median F532 Mean F532 SD B532 Median B532 Mean B532 SD % > B532+1SD % > B532+2SD F532 % Sat. Ratio of Medians (632/532) Ratio of Means (632/532) Median of Ratios (632/532) Mean of Ratios (632/532) Ratios SD (632/532) Rgn Ratio (632/532) Rgn R² (632/532) F632 Median - B632 F532 Median - B532 F632 Mean - B632 F532 Mean - B532 Sum of Medians (632/532) Sum of Means (632/532) F Pixels B Pixels VALUE
1 01_61_03_12 5090 5420 90 15455 13761 4422 633 686 327 100 100 0 34015 31080 11732 93 243 372 100 100 0 0.437 0.424 0.417 0.433 1.220 0.416 0.960 14822 33922 13128 30987 48744 44115 52 306 -1.194
2 01_61_05_12 5200 5430 100 603 635 223 606 630 302 15 1 0 206 320 349 0 200 377 35 11 0 -0.015 0.091 0.494 0.345 4.585 0.506 0.535 -3 206 29 320 203 349 80 272 0
3 01_61_07_12 5330 5430 100 451 480 203 516 529 214 11 2 0 0 107 190 0 94 200 18 7 0 100.000.000 -0.336 0.543 0.550 3.404 0.132 0.001 -65 0 -36 107 -65 71 80 262
4 01_61_09_12 5470 5430 100 485 519 218 545 548 210 16 2 0 0 147 238 0 80 168 28 15 0 100.000.000 -0.177 0.557 0.732 7.183 2.693 0.001 -60 0 -26 147 -60 121 80 272
5 01_61_11_12 5590 5450 80 5124 5218 2481 651 762 428 100 98 0 3242 3286 1703 0 141 233 98 96 0 1.380 1.390 1.360 1.344 1.517 1.422 0.889 4473 3242 4567 3286 7715 7853 52 159 0.465
6 01_61_13_12 5720 5440 80 63453 47329 21514 1138 1268 648 100 100 48 36560 36548 19062 89 237 331 100 100 1 1.709 1.267 1.244 1.290 1.278 1.250 0.933 62315 36471 46191 36459 98786 82650 52 180 0.773
7 01_61_15_12 5840 5440 90 65535 60969 10304 1545 1974 1548 100 100 80 65535 56436 17452 311 508 616 100 100 67 0.981 1.059 0.981 1.151 1.486 1.018 0.920 63990 65224 59424 56125 129214 115549 52 209 -0.028
8 01_61_01_24 5970 5460 100 62473 44574 23980 1099 1461 1469 100 100 47 35463 37003 24903 108 352 536 100 100 32 1.736 1.178 1.068 1.360 1.650 1.091 0.918 61374 35355 43475 36895 96729 80370 80 259 0.796
9 01_61_03_24 6130 5440 100 708 706 229 649 732 390 11 1 0 0 113 215 0 117 228 18 12 0 100.000.000 0.504 0.788 0.690 3.358 5.593 0.033 59 0 57 113 59 170 80 289
10 01_61_05_24 6260 5440 100 550 544 203 567 717 1128 0 0 0 0 130 228 0 144 306 17 5 0 100.000.000 -0.177 0.577 0.370 4.515 0.139 0.008 -17 0 -23 130 -17 107 80 262
11 01_61_07_24 6400 5440 100 570 575 195 520 690 1129 0 0 0 0 100 199 0 154 307 12 6 0 100.000.000 0.550 0.847 1.008 7.974 0.157 0.001 50 0 55 100 50 155 80 264
12 01_61_09_24 6510 5450 80 1343 1375 345 531 546 242 100 90 0 885 863 444 0 140 225 94 76 0 0.918 0.978 0.903 1.117 2.230 1.027 0.357 812 885 844 863 1697 1707 52 183 -0.123
13 01_61_11_24 6660 5450 90 1034 1067 276 540 549 210 86 65 0 541 523 312 0 130 222 76 57 0 0.913 1.008 0.982 0.998 2.636 1.083 0.094 494 541 527 523 1035 1050 52 293 -0.131
14 01_61_13_24 6800 5460 50 872 917 273 604 648 294 41 16 0 741 741 443 5 159 234 91 66 0 0.364 0.425 0.434 0.337 3.391 0.317 0.034 268 736 313 736 1004 1049 12 98 -1.458
15 01_61_15_24 6970 5420 70 1051 1051 271 562 577 223 75 56 0 945 870 444 123 225 264 81 71 0 0.595 0.655 0.636 0.591 2.418 0.508 0.235 489 822 489 747 1311 1236 32 176 -0.749
16 01_62_01_12 7060 5450 100 640 665 250 582 597 273 22 6 0 265 339 349 43 192 261 45 20 0 0.261 0.280 1.055 1.395 4.043 0.293 0.029 58 222 83 296 280 379 80 289 -1.938
17 01_62_03_12 7200 5450 100 580 543 205 553 556 225 7 1 0 0 127 204 0 171 266 18 5 0 100.000.000 -0.079 0.473 0.499 2.567 4.684 0.003 27 0 -10 127 27 117 80 280
18 01_62_05_12 7330 5450 100 476 514 248 569 577 211 12 5 0 5 149 203 34 181 257 25 5 0 3.207 -0.478 3.941 2.848 4.202 0.019 0.000 -93 -29 -55 115 -122 60 80 285 1.681
19 01_62_07_12 7460 5450 100 562 564 254 570 590 236 13 3 0 126 223 286 7 185 258 32 11 0 -0.067 -0.028 1.344 2.110 10.768 0.539 0.016 -8 119 -6 216 111 210 80 274 0
20 01_62_09_12 7600 5450 100 575 562 197 595 618 247 11 0 0 49 163 230 87 226 289 16 5 0 0.526 -0.434 1.908 1.276 5.804 0.453 0.009 -20 -38 -33 76 -58 43 80 281 -0.927

Total number of rows: 47616

Table truncated, full table size 8513 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap