NCBI Bookshelf. A service of the National Library of Medicine, National Institutes of Health.
Parr J, Pennington L, Taylor H, et al. Parent-delivered interventions used at home to improve eating, drinking and swallowing in children with neurodisability: the FEEDS mixed-methods study. Southampton (UK): NIHR Journals Library; 2021 Mar. (Health Technology Assessment, No. 25.22.)
Parent-delivered interventions used at home to improve eating, drinking and swallowing in children with neurodisability: the FEEDS mixed-methods study.
Show detailsCharacteristic | Rounds 1 and 2 (N = 103), n (%) | Round 2 only (N = 19), n (%) |
---|---|---|
Role | ||
Parent | 52 (51) | 9 (47) |
HP | 51 (50) | 10 (53) |
Age (years) | ||
≤ 20 | 0 (0) | 0 (0) |
21–30 | 5 (5) | 0 (0) |
31–40 | 28 (27) | 12 (63) |
41–50 | 47 (46) | 5 (26) |
51–60 | 22 (21) | 2 (11) |
61–70 | 0 (0) | 0 (0) |
> 70 | 1 (1) | 0 (0) |
Missing | 0 (0) | 0 (0) |
Gender | ||
Female | 98 (95) | 18 (95) |
Male | 5 (5) | 1 (5) |
Prefer not to say | 0 (0) | 0 (0) |
Missing | 0 (0) | 0 (0) |
Location | ||
England | ||
North-east | 15 (15) | 3 (16) |
North-west | 8 (8) | 1 (5) |
Yorkshire and Humber | 9 (9) | 2 (11) |
Midlands | 15 (15) | 4 (21) |
South-east, including London | 35 (34) | 6 (32) |
South-west England | 10 (10) | 1 (5) |
Scotland | 5 (5) | 2 (11) |
Northern Ireland | 2 (2) | 0 (0) |
Wales | 3 (3) | 0 (0) |
Missing | 1 (1) | 0 (0) |
Ethnicity | ||
White | 98 (95) | 16 (84) |
Black/African/Caribbean/black British | 0 (0) | 1 (5) |
Asian/Asian British | 3 (3) | 1 (5) |
Mixed/multiple ethnic group | 2 (2) | 0 (0) |
Other ethnic group | 0 (0) | 1 (5) |
Prefer not to say | 0 (0) | 0 (0) |
Missing | 0 (0) | 0 (0) |
Type of EDSD of child | ||
Physical | 21 (20) | 1 (5) |
Non-physical | 28 (27) | 7 (37) |
Mixed | 54 (52) | 11 (58) |
Missing | 0 (0) | 0 (0) |
Percentages were rounded to the nearest whole number and, therefore, rounded totals are occasionally different from 100%.
- Characteristics of respondents who completed both rounds of Delphi survey and th...Characteristics of respondents who completed both rounds of Delphi survey and those who only completed round 2 - Parent-delivered interventions used at home to improve eating, drinking and swallowing in children with neurodisability: the FEEDS mixed-methods study
Your browsing activity is empty.
Activity recording is turned off.
See more...