This is a work of the US government and distributed under the terms of the Public Domain
NCBI Bookshelf. A service of the National Library of Medicine, National Institutes of Health.
National Toxicology Program. NTP Technical Report on the Toxicology and Carcinogenesis Studies in B6C3F1/N Mice Exposed to Whole-body Radio Frequency Radiation at a Frequency (1,900 MHz) and Modulations (GSM and CDMA) Used by Cell Phones: Technical Report 596 [Internet]. Research Triangle Park (NC): National Toxicology Program; 2018 Nov.
NTP Technical Report on the Toxicology and Carcinogenesis Studies in B6C3F1/N Mice Exposed to Whole-body Radio Frequency Radiation at a Frequency (1,900 MHz) and Modulations (GSM and CDMA) Used by Cell Phones: Technical Report 596 [Internet].
Show detailsExposure data include SAR (W/kg) (Table I-1, Table I-5), chamber field strength (V/m) (Tables I2 and I6), and E- and H-field measurements (V/m) (Table I-3, Table I-4, Table I-7, Table I-8). For the medium and high dose GSM chambers, where a second E-field probe was used, the H-field measurements were converted from E-field measurements (E-field divided by 377). Fields were measured continuously throughout the study and measurements were automatically recorded approximately every 20 seconds. For every 20-second interval, the SAR was calculated based on the average H- and/or E-field data. The data presented for each exposure parameter include the mean and standard deviation [expressed in decibels (dB), W/kg, or V/m]; the total number of measurements recorded during the identified period of exposure (>44,000 calculated SAR per month and more than 1.1 million over the course of the 2-year study); the lowest (min) and highest (max) measurement recorded during the given exposure period; the number of measurements that were within the acceptable range; and the ratio of all measurements within range. The data reported for SAR also include the range of animal body weights (g) over the indicated time period of exposure, as well as the selected target SAR for each group. The data reported for field strengths (chamber, E-field, and H-field) include the target range of the field required to maintain appropriate SAR exposures. The minimum and maximum exposure values reported represent a single recorded measurement over the 2-year exposure period. The SAR and chamber-field in the sham and exposure chambers were within the target ranges (defined as ± 2 dB) for >99.85% of recorded measurements over the course of the 2-year study; ≥99.70% of E-field and H-field exposures in the sham and exposure chambers were within the target ranges for all but one chamber (97.35% within range).
The dB is a mathematical transformation of a number or numerical ratio using base 10 logarithms. Multiplication of ratios is transformed into addition of dBs; raising a number to a power is transformed into multiplication of dBs.
In general, dB(power) = 10 × log(R), and dB(field) = 20 × log(R). The formulas differ by a factor of two because power or SAR varies as the square of the fields. For SAR (in watts/kg), the decibel formula is calculated as:
SAR(dB) = 10 × log(SARM/SART)
where SARM is the measured value and SART is the target value, and
–2 dB = 10 × log(SARL/SART), where SARL (low) = SART × 10–0.2
+2 dB = 10 × log(SARH/SART), where SARH (high) = SART × 100.2
On this basis, the ± 2 dB range specified by NTP translates to the following ranges for each SAR used in the 2-year study:
Target SAR (W/kg): Acceptable SAR Range (W/kg; ± 2 dB)
2.5: 1.58 to 3.96
5: 3.15 to 7.92
10: 6.31 to 15.85
Table I-1Summary of GSM-modulated Cell Phone RFR Exposure Data—SARa
Chamber | Weight Range [g] | Target [W/kg] | Mean [W/kg] | Stdev [dB]/[W/kg] | Min [W/kg] | Max [W/kg] | In Range/ Total | Ratio |
---|---|---|---|---|---|---|---|---|
June 18 to 30, 2012 | ||||||||
Ch11 Mouse GSM High | 18.9 to 20.2 | 10.00 | 10.08 | 0.23/0.05 | 3.944 | 23.576 | 19472/19475 | 1.000 |
Ch12 Mouse GSM Med | 18.9 to 20.2 | 5.00 | 5.04 | 0.21/0.05 | 2.105 | 11.918 | 19472/19475 | 1.000 |
Ch14 Mouse GSM Low | 18.8 to 20.2 | 2.50 | 2.51 | 0.20/0.05 | 1.948 | 3.175 | 19475/19475 | 1.000 |
Ch13 Mouse Sham | 0.0 to 0.0 | 0.00 | 0.00 | –/0.00 | 0.000 | 0.000 | 19475/19475 | 1.000 |
July 1 to 31, 2012 | ||||||||
Ch11 Mouse GSM High | 20.2 to 24.1 | 10.00 | 10.01 | 0.23/0.05 | 7.430 | 13.279 | 48731/48731 | 1.000 |
Ch12 Mouse GSM Med | 20.2 to 24.6 | 5.00 | 5.01 | 0.21/0.05 | 3.349 | 7.170 | 48731/48731 | 1.000 |
Ch14 Mouse GSM Low | 20.2 to 24.5 | 2.50 | 2.50 | 0.18/0.04 | 2.103 | 3.135 | 48731/48731 | 1.000 |
Ch13 Mouse Sham | 0.0 to 0.0 | 0.00 | 0.00 | –/0.00 | 0.000 | 0.000 | 48731/48731 | 1.000 |
August 1 to 31, 2012 | ||||||||
Ch11 Mouse GSM High | 24.1 to 27.5 | 10.00 | 10.02 | 0.20/0.05 | 6.893 | 13.910 | 47488/47488 | 1.000 |
Ch12 Mouse GSM Med | 24.6 to 27.9 | 5.00 | 5.03 | 0.20/0.05 | 3.911 | 6.803 | 47488/47488 | 1.000 |
Ch14 Mouse GSM Low | 24.5 to 27.2 | 2.50 | 2.50 | 0.18/0.04 | 1.900 | 3.441 | 47488/47488 | 1.000 |
Ch13 Mouse Sham | 0.0 to 0.0 | 0.00 | 0.00 | –/0.00 | 0.000 | 0.000 | 47488/47488 | 1.000 |
September 1 to 30, 2012 | ||||||||
Ch11 Mouse GSM High | 27.5 to 29.3 | 10.00 | 10.01 | 0.21/0.05 | 5.187 | 12.693 | 47186/47187 | 1.000 |
Ch12 Mouse GSM Med | 27.9 to 30.0 | 5.00 | 5.01 | 0.19/0.04 | 2.558 | 6.280 | 47184/47185 | 1.000 |
Ch14 Mouse GSM Low | 27.2 to 29.2 | 2.50 | 2.51 | 0.18/0.04 | 1.444 | 3.129 | 47184/47185 | 1.000 |
Ch13 Mouse Sham | 0.0 to 0.0 | 0.00 | 0.00 | –/0.00 | 0.000 | 0.000 | 47185/47185 | 1.000 |
October 1 to 31, 2012 | ||||||||
Ch11 Mouse GSM High | 29.3 to 32.9 | 10.00 | 10.02 | 0.19/0.05 | 3.290 | 12.620 | 48801/48802 | 1.000 |
Ch12 Mouse GSM Med | 30.0 to 33.8 | 5.00 | 5.02 | 0.18/0.04 | 3.828 | 6.511 | 48801/48801 | 1.000 |
Ch14 Mouse GSM Low | 29.2 to 32.7 | 2.50 | 2.51 | 0.17/0.04 | 2.017 | 3.080 | 48801/48801 | 1.000 |
Ch13 Mouse Sham | 0.0 to 0.0 | 0.00 | 0.00 | –/0.00 | 0.000 | 0.000 | 48801/48801 | 1.000 |
November 1 to 30, 2012 | ||||||||
Ch11 Mouse GSM High | 32.9 to 36.6 | 10.00 | 10.03 | 0.19/0.04 | 7.649 | 13.824 | 47314/47314 | 1.000 |
Ch12 Mouse GSM Med | 33.8 to 36.4 | 5.00 | 5.02 | 0.17/0.04 | 3.724 | 6.537 | 47314/47314 | 1.000 |
Ch14 Mouse GSM Low | 32.7 to 35.8 | 2.50 | 2.51 | 0.17/0.04 | 2.054 | 3.110 | 47314/47314 | 1.000 |
Ch13 Mouse Sham | 0.0 to 0.0 | 0.00 | 0.00 | –/0.00 | 0.000 | 0.000 | 47314/47314 | 1.000 |
December 1 to 31, 2012 | ||||||||
Ch11 Mouse GSM High | 36.6 to 39.1 | 10.00 | 10.07 | 0.20/0.05 | 7.992 | 12.863 | 48750/48750 | 1.000 |
Ch12 Mouse GSM Med | 36.4 to 39.2 | 5.00 | 5.04 | 0.18/0.04 | 4.145 | 6.028 | 48748/48748 | 1.000 |
Ch14 Mouse GSM Low | 35.8 to 38.1 | 2.50 | 2.52 | 0.17/0.04 | 2.139 | 3.109 | 48748/48748 | 1.000 |
Ch13 Mouse Sham | 0.0 to 0.0 | 0.00 | 0.00 | –/0.00 | 0.000 | 0.000 | 48748/48748 | 1.000 |
January 1 to 31, 2013 | ||||||||
Ch11 Mouse GSM High | 39.1 to 41.1 | 10.00 | 9.78 | 0.30/0.07 | 7.230 | 13.516 | 48689/48689 | 1.000 |
Ch12 Mouse GSM Med | 39.2 to 41.6 | 5.00 | 5.02 | 0.20/0.05 | 3.121 | 7.619 | 48681/48682 | 1.000 |
Ch14 Mouse GSM Low | 38.1 to 40.6 | 2.50 | 2.51 | 0.17/0.04 | 2.037 | 2.987 | 48682/48682 | 1.000 |
Ch13 Mouse Sham | 0.0 to 0.0 | 0.00 | 0.00 | –/0.00 | 0.000 | 0.000 | 48682/48682 | 1.000 |
February 1 to 28, 2013 | ||||||||
Ch11 Mouse GSM High | 41.1 to 42.9 | 10.00 | 8.23 | 0.22/0.05 | 6.187 | 10.364 | 44057/44058 | 1.000 |
Ch12 Mouse GSM Med | 41.6 to 43.5 | 5.00 | 5.02 | 0.17/0.04 | 3.872 | 5.967 | 44058/44058 | 1.000 |
Ch14 Mouse GSM Low | 40.6 to 42.2 | 2.50 | 2.52 | 0.17/0.04 | 1.851 | 3.048 | 44058/44058 | 1.000 |
Ch13 Mouse Sham | 0.0 to 0.0 | 0.00 | 0.00 | –/0.00 | 0.000 | 0.000 | 44058/44058 | 1.000 |
March 1 to 31, 2013 | ||||||||
Ch11 Mouse GSM High | 42.9 to 44.4 | 10.00 | 8.25 | 0.24/0.06 | 6.753 | 10.627 | 48892/48892 | 1.000 |
Ch12 Mouse GSM Med | 43.5 to 44.7 | 5.00 | 5.04 | 0.17/0.04 | 4.276 | 5.871 | 48892/48892 | 1.000 |
Ch14 Mouse GSM Low | 42.2 to 43.4 | 2.50 | 2.51 | 0.17/0.04 | 2.143 | 2.943 | 48892/48892 | 1.000 |
Ch13 Mouse Sham | 0.0 to 0.0 | 0.00 | 0.00 | –/0.00 | 0.000 | 0.000 | 48892/48892 | 1.000 |
April 1 to 30, 2013 | ||||||||
Ch11 Mouse GSM High | 44.4 to 46.8 | 10.00 | 7.95 | 0.20/0.05 | 6.370 | 9.872 | 48130/48130 | 1.000 |
Ch12 Mouse GSM Med | 44.7 to 47.3 | 5.00 | 5.02 | 0.17/0.04 | 4.113 | 5.862 | 48130/48130 | 1.000 |
Ch14 Mouse GSM Low | 43.4 to 46.0 | 2.50 | 2.52 | 0.16/0.04 | 2.214 | 2.995 | 48130/48130 | 1.000 |
Ch13 Mouse Sham | 0.0 to 0.0 | 0.00 | 0.00 | –/0.00 | 0.000 | 0.000 | 48130/48130 | 1.000 |
May 1 to 31, 2013 | ||||||||
Ch11 Mouse GSM High | 46.8 to 47.9 | 10.00 | 7.94 | 0.19/0.04 | 5.057 | 9.940 | 48509/48510 | 1.000 |
Ch12 Mouse GSM Med | 47.3 to 48.7 | 5.00 | 5.01 | 0.17/0.04 | 3.264 | 7.176 | 48510/48510 | 1.000 |
Ch14 Mouse GSM Low | 46.0 to 47.5 | 2.50 | 2.51 | 0.17/0.04 | 1.809 | 2.957 | 48510/48510 | 1.000 |
Ch13 Mouse Sham | 0.0 to 0.0 | 0.00 | 0.00 | –/0.00 | 0.000 | 0.000 | 48510/48510 | 1.000 |
June 1 to 30, 2013 | ||||||||
Ch11 Mouse GSM High | 47.9 to 49.2 | 10.00 | 7.44 | 0.17/0.04 | 6.134 | 9.224 | 47246/47248 | 1.000 |
Ch12 Mouse GSM Med | 48.7 to 49.9 | 5.00 | 5.01 | 0.17/0.04 | 4.185 | 5.911 | 47248/47248 | 1.000 |
Ch14 Mouse GSM Low | 47.5 to 49.0 | 2.50 | 2.50 | 0.16/0.04 | 1.964 | 2.923 | 47248/47248 | 1.000 |
Ch13 Mouse Sham | 0.0 to 0.0 | 0.00 | 0.00 | –/0.00 | 0.000 | 0.000 | 47248/47248 | 1.000 |
July 1 to 31, 2013 | ||||||||
Ch11 Mouse GSM High | 49.2 to 50.5 | 10.00 | 8.02 | 0.26/0.06 | 5.376 | 10.141 | 49496/49573 | 0.998 |
Ch12 Mouse GSM Med | 49.9 to 51.5 | 5.00 | 5.01 | 0.17/0.04 | 3.448 | 5.910 | 49573/49573 | 1.000 |
Ch14 Mouse GSM Low | 49.0 to 50.2 | 2.50 | 2.51 | 0.17/0.04 | 1.876 | 2.915 | 49573/49573 | 1.000 |
Ch13 Mouse Sham | 0.0 to 0.0 | 0.00 | 0.00 | –/0.00 | 0.000 | 0.000 | 49573/49573 | 1.000 |
August 1 to 31, 2013 | ||||||||
Ch11 Mouse GSM High | 50.5 to 51.3 | 10.00 | 8.33 | 0.22/0.05 | 6.666 | 10.172 | 50850/50850 | 1.000 |
Ch12 Mouse GSM Med | 51.5 to 52.5 | 5.00 | 4.99 | 0.18/0.04 | 4.182 | 6.536 | 50850/50850 | 1.000 |
Ch14 Mouse GSM Low | 50.2 to 51.3 | 2.50 | 2.50 | 0.17/0.04 | 2.065 | 3.317 | 50850/50850 | 1.000 |
Ch13 Mouse Sham | 0.0 to 0.0 | 0.00 | 0.00 | –/0.00 | 0.000 | 0.000 | 50850/50850 | 1.000 |
September 1 to 30, 2013 | ||||||||
Ch11 Mouse GSM High | 51.3 to 52.0 | 10.95 | 9.88 | 0.40/0.10 | 3.473 | 14.080 | 46959/46961 | 1.000 |
Ch12 Mouse GSM Med | 52.5 to 53.2 | 5.00 | 5.01 | 0.18/0.04 | 4.292 | 5.988 | 46960/46960 | 1.000 |
Ch14 Mouse GSM Low | 51.3 to 52.2 | 2.50 | 2.50 | 0.17/0.04 | 1.329 | 2.996 | 46956/46960 | 1.000 |
Ch13 Mouse Sham | 0.0 to 0.0 | 0.00 | 0.00 | –/0.00 | 0.000 | 0.000 | 46960/46960 | 1.000 |
October 1 to 31, 2013 | ||||||||
Ch11 Mouse GSM High | 52.0 to 53.3 | 10.95 | 10.83 | 0.22/0.05 | 6.969 | 14.792 | 50408/50408 | 1.000 |
Ch12 Mouse GSM Med | 53.2 to 54.0 | 5.00 | 5.01 | 0.19/0.04 | 3.215 | 5.974 | 50408/50408 | 1.000 |
Ch14 Mouse GSM Low | 52.2 to 53.0 | 2.50 | 2.50 | 0.16/0.04 | 1.669 | 3.009 | 50408/50408 | 1.000 |
Ch13 Mouse Sham | 0.0 to 0.0 | 0.00 | 0.00 | –/0.00 | 0.000 | 0.000 | 50408/50408 | 1.000 |
November 1 to 30, 2013 | ||||||||
Ch11 Mouse GSM High | 52.4 to 53.3 | 10.95 | 9.54 | 0.35/0.08 | 5.677 | 13.090 | 46609/46613 | 1.000 |
Ch12 Mouse GSM Med | 53.1 to 54.0 | 5.00 | 4.96 | 0.24/0.06 | 2.923 | 7.086 | 46612/46613 | 1.000 |
Ch14 Mouse GSM Low | 52.4 to 53.0 | 2.50 | 2.50 | 0.19/0.05 | 1.629 | 2.955 | 46613/46613 | 1.000 |
Ch13 Mouse Sham | 0.0 to 0.0 | 0.00 | 0.00 | –/0.00 | 0.000 | 0.000 | 46613/46613 | 1.000 |
December 1 to 31, 2013 | ||||||||
Ch11 Mouse GSM High | 51.4 to 52.4 | 10.95 | 10.22 | 0.36/0.09 | 7.156 | 13.073 | 48423/48423 | 1.000 |
Ch12 Mouse GSM Med | 51.9 to 53.1 | 5.00 | 4.96 | 0.21/0.05 | 3.618 | 7.513 | 48423/48423 | 1.000 |
Ch14 Mouse GSM Low | 51.1 to 52.4 | 2.50 | 2.50 | 0.18/0.04 | 1.475 | 4.060 | 48421/48423 | 1.000 |
Ch13 Mouse Sham | 0.0 to 0.0 | 0.00 | 0.00 | –/0.00 | 0.000 | 0.000 | 48423/48423 | 1.000 |
January 1 to 31, 2014 | ||||||||
Ch11 Mouse GSM High | 51.4 to 52.1 | 10.95 | 10.08 | 0.27/0.06 | 6.308 | 13.144 | 48774/48775 | 1.000 |
Ch12 Mouse GSM Med | 51.9 to 52.7 | 5.00 | 5.00 | 0.20/0.05 | 3.593 | 6.330 | 48775/48775 | 1.000 |
Ch14 Mouse GSM Low | 51.1 to 51.6 | 2.50 | 2.50 | 0.18/0.04 | 0.472 | 3.843 | 48772/48775 | 1.000 |
Ch13 Mouse Sham | 0.0 to 0.0 | 0.00 | 0.00 | –/0.00 | 0.000 | 0.000 | 48775/48775 | 1.000 |
February 1 to 28, 2014 | ||||||||
Ch11 Mouse GSM High | 52.1 to 53.2 | 10.95 | 10.92 | 0.24/0.06 | 8.258 | 15.024 | 44092/44092 | 1.000 |
Ch12 Mouse GSM Med | 52.7 to 53.6 | 5.00 | 4.59 | 0.41/0.10 | 2.273 | 6.443 | 43990/44092 | 0.998 |
Ch14 Mouse GSM Low | 51.6 to 53.1 | 2.50 | 2.50 | 0.18/0.04 | 1.622 | 3.807 | 44092/44092 | 1.000 |
Ch13 Mouse Sham | 0.0 to 0.0 | 0.00 | 0.00 | –/0.00 | 0.000 | 0.000 | 44092/44092 | 1.000 |
March 1 to 31, 2014 | ||||||||
Ch11 Mouse GSM High | 52.8 to 53.8 | 10.95 | 10.27 | 0.43/0.10 | 6.995 | 15.483 | 48571/48571 | 1.000 |
Ch12 Mouse GSM Med | 53.3 to 53.8 | 5.00 | 4.56 | 0.60/0.15 | 2.706 | 6.677 | 47927/48571 | 0.987 |
Ch14 Mouse GSM Low | 52.8 to 53.3 | 2.50 | 2.51 | 0.16/0.04 | 1.877 | 3.110 | 48571/48571 | 1.000 |
Ch13 Mouse Sham | 0.0 to 0.0 | 0.00 | 0.00 | –/0.00 | 0.000 | 0.000 | 48571/48571 | 1.000 |
April 1 to 30, 2014 | ||||||||
Ch11 Mouse GSM High | 51.5 to 52.3 | 10.95 | 10.73 | 0.41/0.10 | 7.050 | 14.898 | 47274/47274 | 1.000 |
Ch12 Mouse GSM Med | 53.0 to 53.4 | 5.00 | 4.92 | 0.66/0.16 | 2.581 | 8.007 | 46546/47274 | 0.985 |
Ch14 Mouse GSM Low | 51.9 to 52.3 | 2.50 | 2.50 | 0.15/0.03 | 1.868 | 2.893 | 47274/47274 | 1.000 |
Ch13 Mouse Sham | 0.0 to 0.0 | 0.00 | 0.00 | –/0.00 | 0.000 | 0.000 | 47274/47274 | 1.000 |
May 1 to 31, 2014 | ||||||||
Ch11 Mouse GSM High | 50.5 to 51.5 | 10.95 | 10.95 | 0.22/0.05 | 6.826 | 14.016 | 48620/48622 | 1.000 |
Ch12 Mouse GSM Med | 51.3 to 53.0 | 5.00 | 5.00 | 0.22/0.05 | 2.622 | 7.487 | 48550/48622 | 0.999 |
Ch14 Mouse GSM Low | 51.2 to 51.9 | 2.50 | 2.50 | 0.15/0.03 | 2.188 | 2.921 | 48622/48622 | 1.000 |
Ch13 Mouse Sham | 0.0 to 0.0 | 0.00 | 0.00 | –/0.00 | 0.000 | 0.000 | 48622/48622 | 1.000 |
June 1 to 30, 2014 | ||||||||
Ch11 Mouse GSM High | 49.4 to 50.5 | 10.95 | 10.97 | 0.20/0.05 | 8.188 | 13.942 | 47144/47144 | 1.000 |
Ch12 Mouse GSM Med | 50.8 to 51.3 | 5.00 | 5.01 | 0.16/0.04 | 3.005 | 5.830 | 47142/47144 | 1.000 |
Ch14 Mouse GSM Low | 50.2 to 51.2 | 2.50 | 2.51 | 0.15/0.03 | 2.153 | 2.870 | 47144/47144 | 1.000 |
Ch13 Mouse Sham | 0.0 to 0.0 | 0.00 | 0.00 | –/0.00 | 0.000 | 0.000 | 47144/47144 | 1.000 |
July 1 to 9, 2014 | ||||||||
Ch11 Mouse GSM High | 49.4 to 49.4 | 10.95 | 11.08 | 0.19/0.04 | 8.839 | 13.746 | 12532/12532 | 1.000 |
Ch12 Mouse GSM Med | 50.8 to 50.8 | 5.00 | 5.02 | 0.15/0.04 | 4.488 | 5.844 | 12532/12532 | 1.000 |
Ch14 Mouse GSM Low | 50.2 to 50.2 | 2.50 | 2.51 | 0.17/0.04 | 1.995 | 3.111 | 12532/12532 | 1.000 |
Ch13 Mouse Sham | 0.0 to 0.0 | 0.00 | 0.00 | –/0.00 | 0.000 | 0.000 | 12532/12532 | 1.000 |
June 18, 2012, to July 9, 2014 | ||||||||
Ch11 Mouse GSM High | 18.9 to 53.8 | 10.95 | 9.56 | 0.44/0.11 | 3.290 | 23.576 | 1136126/ 1136221 | 1.000 |
Ch12 Mouse GSM Med | 18.9 to 54.0 | 5.00 | 4.97 | 0.29/0.07 | 2.105 | 11.918 | 1134656/ 1136208 | 0.999 |
Ch14 Mouse GSM Low | 18.8 to 53.3 | 2.50 | 2.51 | 0.17/0.04 | 0.472 | 4.060 | 1136198/ 1136208 | 1.000 |
Ch13 Mouse Sham | 0.0 to 0.0 | 0.00 | 0.00 | –/0.00 | 0.000 | 0.000 | 1136208/ 1136208 | 1.000 |
- a
Ch = chamber (e.g., Ch11 = Chamber 11).
Table I-2Summary of GSM-modulated Cell Phone RFR Exposure Data—Chamber Fielda
Chamber | Target Range [V/m] | Mean [V/m] | Stdev [dB]/[V/m] | Min [V/m] | Max [V/m] | In Range/ Total | Ratio | ||
---|---|---|---|---|---|---|---|---|---|
June 18 to 30, 2012 | |||||||||
Ch11 Mouse GSM High | 194.10 to 199.60 | 197.33 | 0.23/5.27 | 121.76 | 297.71 | 38944/38950 | 1.000 | ||
Ch12 Mouse GSM Med | 137.20 to 141.20 | 139.51 | 0.21/3.45 | 88.97 | 211.67 | 38944/38950 | 1.000 | ||
Ch14 Mouse GSM Low | 97.00 to 99.80 | 98.42 | 0.20/2.26 | 88.09 | 109.25 | 38950/38950 | 1.000 | ||
Ch13 Mouse Sham | 0.00 to 0.00 | 0.00 | –/0.00 | 0.00 | 0.00 | 38950/38950 | 1.000 | ||
July 1 to 31, 2012 | |||||||||
Ch11 Mouse GSM High | 199.60 to 212.30 | 205.98 | 0.23/5.60 | 180.13 | 237.61 | 97462/97462 | 1.000 | ||
Ch12 Mouse GSM Med | 141.20 to 150.10 | 145.84 | 0.21/3.55 | 119.12 | 174.30 | 97462/97462 | 1.000 | ||
Ch14 Mouse GSM Low | 99.80 to 106.10 | 103.40 | 0.18/2.22 | 92.84 | 116.92 | 97462/97462 | 1.000 | ||
Ch13 Mouse Sham | 0.00 to 0.00 | 0.00 | –/0.00 | 0.00 | 0.00 | 97462/97462 | 1.000 | ||
August 1 to 31, 2012 | |||||||||
Ch11 Mouse GSM High | 212.30 to 222.20 | 216.19 | 0.20/5.04 | 181.61 | 257.98 | 94976/94976 | 1.000 | ||
Ch12 Mouse GSM Med | 150.10 to 157.10 | 154.16 | 0.20/3.67 | 136.80 | 180.42 | 94976/94976 | 1.000 | ||
Ch14 Mouse GSM Low | 106.10 to 111.10 | 108.48 | 0.18/2.26 | 95.61 | 130.19 | 94976/94976 | 1.000 | ||
Ch13 Mouse Sham | 0.00 to 0.00 | 0.00 | –/0.00 | 0.00 | 0.00 | 94976/94976 | 1.000 | ||
September 1 to 30, 2012 | |||||||||
Ch11 Mouse GSM High | 222.20 to 228.20 | 226.30 | 0.21/5.48 | 162.27 | 251.45 | 94372/94374 | 1.000 | ||
Ch12 Mouse GSM Med | 157.10 to 161.40 | 160.65 | 0.19/3.49 | 115.42 | 179.26 | 94368/94370 | 1.000 | ||
Ch14 Mouse GSM Low | 111.10 to 114.10 | 112.89 | 0.18/2.35 | 85.61 | 126.49 | 94368/94370 | 1.000 | ||
Ch13 Mouse Sham | 0.00 to 0.00 | 0.00 | –/0.00 | 0.00 | 0.00 | 94370/94370 | 1.000 | ||
October 1 to 31, 2012 | |||||||||
Ch11 Mouse GSM High | 228.20 to 235.60 | 232.23 | 0.20/5.31 | 135.19 | 264.78 | 97602/97602 | 1.000 | ||
Ch12 Mouse GSM Med | 161.40 to 168.00 | 165.17 | 0.18/3.51 | 141.20 | 191.80 | 97602/97602 | 1.000 | ||
Ch14 Mouse GSM Low | 114.10 to 117.80 | 116.22 | 0.17/2.29 | 102.50 | 129.10 | 97602/97602 | 1.000 | ||
Ch13 Mouse Sham | 0.00 to 0.00 | 0.00 | –/0.00 | 0.00 | 0.00 | 97602/97602 | 1.000 | ||
November 1 to 30, 2012 | |||||||||
Ch11 Mouse GSM High | 235.60 to 242.70 | 240.08 | 0.19/5.34 | 212.13 | 285.16 | 94628/94628 | 1.000 | ||
Ch12 Mouse GSM Med | 168.00 to 171.70 | 170.49 | 0.17/3.37 | 145.05 | 192.18 | 94628/94628 | 1.000 | ||
Ch14 Mouse GSM Low | 117.80 to 120.60 | 119.65 | 0.17/2.35 | 108.08 | 134.46 | 94628/94628 | 1.000 | ||
Ch13 Mouse Sham | 0.00 to 0.00 | 0.00 | –/0.00 | 0.00 | 0.00 | 94628/94628 | 1.000 | ||
December 1 to 31, 2012 | |||||||||
Ch11 Mouse GSM High | 242.70 to 247.20 | 246.27 | 0.20/5.79 | 220.75 | 280.06 | 97500/97500 | 1.000 | ||
Ch12 Mouse GSM Med | 171.70 to 174.80 | 174.25 | 0.18/3.56 | 158.98 | 191.03 | 97496/97496 | 1.000 | ||
Ch14 Mouse GSM Low | 120.60 to 122.90 | 122.40 | 0.17/2.38 | 111.52 | 136.85 | 97496/97496 | 1.000 | ||
Ch13 Mouse Sham | 0.00 to 0.00 | 0.00 | –/0.00 | 0.00 | 0.00 | 97496/97496 | 1.000 | ||
January 1 to 31, 2013 | |||||||||
Ch11 Mouse GSM High | 247.20 to 249.80 | 246.34 | 0.31/8.90 | 212.57 | 290.65 | 97378/97378 | 1.000 | ||
Ch12 Mouse GSM Med | 174.80 to 176.70 | 176.61 | 0.21/4.30 | 139.67 | 218.22 | 97362/97364 | 1.000 | ||
Ch14 Mouse GSM Low | 122.90 to 124.30 | 124.22 | 0.17/2.39 | 112.14 | 135.78 | 97364/97364 | 1.000 | ||
Ch13 Mouse Sham | 0.00 to 0.00 | 0.00 | –/0.00 | 0.00 | 0.00 | 97364/97364 | 1.000 | ||
February 1 to 28, 2013 | |||||||||
Ch11 Mouse GSM High | 249.80 to 251.10 | 227.29 | 0.25/6.60 | 197.26 | 254.51 | 88114/88116 | 1.000 | ||
Ch12 Mouse GSM Med | 176.70 to 178.50 | 178.60 | 0.17/3.60 | 157.05 | 194.95 | 88116/88116 | 1.000 | ||
Ch14 Mouse GSM Low | 124.30 to 125.60 | 125.67 | 0.17/2.43 | 107.89 | 138.45 | 88116/88116 | 1.000 | ||
Ch13 Mouse Sham | 0.00 to 0.00 | 0.00 | –/0.00 | 0.00 | 0.00 | 88116/88116 | 1.000 | ||
March 1 to 31, 2013 | |||||||||
Ch11 Mouse GSM High | 251.10 to 253.60 | 229.49 | 0.26/7.11 | 207.98 | 261.00 | 97784/97784 | 1.000 | ||
Ch12 Mouse GSM Med | 178.50 to 179.30 | 179.57 | 0.17/3.62 | 165.02 | 193.99 | 97784/97784 | 1.000 | ||
Ch14 Mouse GSM Low | 125.60 to 126.20 | 126.39 | 0.17/2.55 | 116.82 | 136.92 | 97784/97784 | 1.000 | ||
Ch13 Mouse Sham | 0.00 to 0.00 | 0.00 | –/0.00 | 0.00 | 0.00 | 97784/97784 | 1.000 | ||
April 1 to 30, 2013 | |||||||||
Ch11 Mouse GSM High | 253.60 to 256.00 | 227.10 | 0.23/5.99 | 203.37 | 253.19 | 96260/96260 | 1.000 | ||
Ch12 Mouse GSM Med | 179.30 to 181.80 | 180.58 | 0.18/3.69 | 163.42 | 195.38 | 96260/96260 | 1.000 | ||
Ch14 Mouse GSM Low | 126.20 to 127.40 | 127.12 | 0.16/2.42 | 119.14 | 138.56 | 96260/96260 | 1.000 | ||
Ch13 Mouse Sham | 0.00 to 0.00 | 0.00 | –/0.00 | 0.00 | 0.00 | 96260/96260 | 1.000 | ||
May 1 to 31, 2013 | |||||||||
Ch11 Mouse GSM High | 256.00 to 257.20 | 227.85 | 0.21/5.62 | 181.80 | 254.88 | 97018/97020 | 1.000 | ||
Ch12 Mouse GSM Med | 181.80 to 182.60 | 182.15 | 0.17/3.65 | 147.02 | 218.01 | 97020/97020 | 1.000 | ||
Ch14 Mouse GSM Low | 127.40 to 128.60 | 127.68 | 0.17/2.51 | 108.39 | 138.57 | 97020/97020 | 1.000 | ||
Ch13 Mouse Sham | 0.00 to 0.00 | 0.00 | –/0.00 | 0.00 | 0.00 | 97020/97020 | 1.000 | ||
June 1 to 30, 2013 | |||||||||
