Delacourella capistrata
Accession | PRJNA921619 |
Data Type | Genome sequencing |
Scope | Monoisolate |
Organism | Delacourella capistrata[Taxonomy ID: 522434] Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; Neoaves; Telluraves; Australaves; Passeriformes; Passeroidea; Estrildidae; Delacourella; Delacourella capistrata |
Submission | Registration date: 7-Jan-2023 Iridian Genomes |
Relevance | Evolution |
Project Data:
No public data is linked to this project. Any recently released data that cites this project will be linked to it within a few days.