Lamprotornis mevesii
Accession | PRJNA960033 |
Data Type | Genome sequencing |
Scope | Monoisolate |
Organism | Lamprotornis mevesii[Taxonomy ID: 451402] Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; Neoaves; Telluraves; Australaves; Passeriformes; Sturnidae; Lamprotornis; Lamprotornis mevesii |
Submission | Registration date: 22-Apr-2023 Iridian Genomes |
Relevance | Evolution |
Project Data:
No public data is linked to this project. Any recently released data that cites this project will be linked to it within a few days.