Tringa melanoleuca
Accession | PRJNA933241 |
Data Type | Genome sequencing and assembly |
Scope | Monoisolate |
Organism | Tringa melanoleuca[Taxonomy ID: 161682] Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; Neoaves; Charadriiformes; Scolopacidae; Tringa; Tringa melanoleuca |
Submission | Registration date: 9-Feb-2023 Iridian Genomes |
Locus Tag Prefix | PTU41 |
Project Data:
No public data is linked to this project. Any recently released data that cites this project will be linked to it within a few days.